1 484,00
price of the last deal
+10,13
trend, KZT
+0,69
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.09.26 (17:31) | 1 485,00 | 1 440,00 | 1 484,00 | 1 479,81 | 1 484,61 | 1 468,01 | 507 | 36 053 | ||
| 31.08.26 | 1 473,87 | 1 446,00 | 1 473,87 | 1 466,98 | 1 473,87 | 1 457,60 | 584 | 27 418 | ||
| Last 52 weeks | 1 600,00 | 1 300,00 | 1 484,00 | 1 457,49 | 1 563,48 | 1 364,00 | 118 917 | 7 088 413 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 01.09.26 | 17:25:29 | 1 484,00 | 0 | 21 | ||
| 01.09.26 | 17:25:29 | 1 484,00 | 0 | 24 | ||
| 01.09.26 | 17:25:29 | 1 484,00 | -0,04 | 1 | ||
| 01.09.26 | 17:13:35 | 1 484,61 | 0 | 2 | ||
| 01.09.26 | 17:13:21 | 1 484,61 | +0,04 | 60 | ||
| 01.09.26 | 17:13:20 | 1 484,00 | -0,04 | 10 | ||
| 01.09.26 | 17:10:41 | 1 484,61 | 0 | 200 | ||
| 01.09.26 | 17:03:10 | 1 484,61 | 0 | 6 | ||
| 01.09.26 | 16:59:19 | 1 484,61 | 0 | 13 | ||
| 01.09.26 | 16:58:43 | 1 484,61 | +0,04 | 10 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00000959 | main | shares | premium | 19.12.14 | KASE | |
| KZ2C00003572 | main | debt securities | bonds | 19.08.16 | – | |
| KZ2C00003978 | main | debt securities | bonds | 18.10.17 | – | |
| KZ2C00006658 | main | debt securities | bonds | 22.07.20 | – | |
| KZ2C00007797 | main | debt securities | bonds | 05.04.23 | – |
News
Highlighted news contain information on the company ratings 03.08.26 14:09
28.07.26 16:06
24.07.26 17:05
24.07.26 17:02
16.07.26 14:19
07.07.26 11:59
03.07.26 16:47
24.06.26 12:37
18.06.26 11:23
16.06.26 11:26
1
2
3
4
5
...
148