1 490,00
price of the last deal
-2,00
trend, KZT
-0,13
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 (17:31) | 1 493,00 | 1 487,25 | 1 490,00 | 1 492,48 | 1 492,93 | 1 489,00 | 514 | 20 350 | ||
| 03.09.26 | 1 493,00 | 1 487,01 | 1 492,00 | 1 492,65 | 1 492,93 | 1 487,00 | 524 | 20 488 | ||
| Last 52 weeks | 1 600,00 | 1 300,00 | 1 490,00 | 1 457,94 | 1 563,48 | 1 364,00 | 118 672 | 7 134 788 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 04.09.26 | 17:29:17 | 1 490,00 | 0 | 838 | ||
| 04.09.26 | 17:28:30 | 1 490,00 | 0 | 7 | ||
| 04.09.26 | 17:25:16 | 1 490,00 | 0 | 3 | ||
| 04.09.26 | 17:25:16 | 1 490,00 | -0,18 | 2 | ||
| 04.09.26 | 17:12:49 | 1 492,73 | 0 | 18 | ||
| 04.09.26 | 17:12:43 | 1 492,73 | 0 | 5 | ||
| 04.09.26 | 17:12:43 | 1 492,73 | +0,25 | 12 | ||
| 04.09.26 | 17:11:46 | 1 489,00 | 0 | 2 | ||
| 04.09.26 | 17:11:46 | 1 489,00 | 0 | 1 | ||
| 04.09.26 | 17:07:16 | 1 489,00 | -0,25 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00000959 | main | shares | premium | 19.12.14 | KASE | |
| KZ2C00003572 | main | debt securities | bonds | 19.08.16 | – | |
| KZ2C00003978 | main | debt securities | bonds | 18.10.17 | – | |
| KZ2C00006658 | main | debt securities | bonds | 22.07.20 | – | |
| KZ2C00007797 | main | debt securities | bonds | 05.04.23 | – |
News
Highlighted news contain information on the company ratings 04.09.26 17:28
04.09.26 12:06
03.08.26 14:09
28.07.26 16:06
24.07.26 17:05
24.07.26 17:02
16.07.26 14:19
07.07.26 11:59
03.07.26 16:47
24.06.26 12:37
1
2
3
4
5
...
148