Listing/
Issuers/
Kcell JSC

Kcell JSC
KCEL Phone
(727) 258 27 55
Fax
(727) 258 89 11
Address
Republic of Kazakhstan, 050004, Almaty, Alimzhanova st., 51
Site
E-mail
Primary activity
mobile operator
First boss
Zhambakin Askar
Chairman of the Management Board
Capitalization
672 954,74 m.
/ Financial performance | 01.01.25 | 01.10.24 |
Equity capital | 181 677,00 m. KZT | 179 595,00 m. KZT |
Authorized capital | 33 800,00 m. KZT | 33 800,00 m. KZT |
Total assets | 424 574,00 m. KZT | 400 371,00 m. KZT |
Total liabilities | 242 897,00 m. KZT | 220 776,00 m. KZT |
Sales volume | 235 467,00 m. KZT | 175 780,00 m. KZT |
Gross revenue | 57 589,00 m. KZT | 44 180,00 m. KZT |
Net income | 10 159,00 m. KZT | 8 077,00 m. KZT |
Book value of common share | 320,58 KZT | 324,46 KZT |
ROA | 2,39 % | 2,02 % |
ROE | 5,59 % | 4,50 % |
ROS | 4,31 % | 4,59 % |
Securities
Shareholders
Disclosure
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ1C00000876 | main | shares | premium | 13.12.12 | KASE | |