MNLTb1
"MONOLIT-GROUP" LLP coupon bonds KZ2P00016082 Last coupon rate, % APR : 22,000Days to maturity: 485
Circulation period: 26.12.25 – 26.12.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 | 120,0000 | 135,0000 | – | – | – | – | 0 | 0 | ||
| 20.08.26 | 100,0001 | 135,0000 | – | – | – | – | 0 | 0 | ||
| From 26.12.25 | 1 000,0000 | 96,0000 | 114,0000 | 374,6126 | 1 000,0000 | 55,0000 | 1 028 | 1 003 435 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 19.08.26 | 15:28:33 | 114,0000 | 0 | 4 | ||
| 17.08.26 | 13:02:32 | 114,0000 | +0,13 | 1 | ||
| 17.08.26 | 12:27:58 | 113,8500 | -0,13 | 3 | ||
| 11.08.26 | 15:07:21 | 114,0000 | 0 | 8 | ||
| 11.08.26 | 14:56:00 | 114,0000 | 0 | 500 | ||
| 11.08.26 | 14:46:16 | 114,0000 | +12,32 | 342 | ||
| 11.08.26 | 14:34:28 | 101,5000 | -0,49 | 5 | ||
| 07.08.26 | 15:45:42 | 102,0000 | 0 | 2 | ||
| 06.08.26 | 16:37:37 | 102,0000 | 0 | 1 | ||
| 06.08.26 | 16:32:44 | 102,0000 | 0 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00016082 | alternative | debt securities | bonds | 26.12.25 | – |
News
Highlighted news contain information on the company ratings 08.07.26 10:06
13.04.26 12:38
30.12.25 16:25
25.12.25 15:04
10.12.25 19:14