MFSTb1
MFO "MOST" LLP coupon bonds KZ2P00016561 Last coupon rate, % APR : 24,500Days to maturity: 177
Circulation period: 18.02.26 – 18.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 (17:01) | 108,9999 | 102,0000 | 102,8103 | 102,9082 | 108,9999 | 102,3001 | 46 | 1 380 | ||
| 20.08.26 | 104,9998 | 102,0000 | 102,4000 | 103,1843 | 104,9998 | 102,4000 | 32 | 492 | ||
| From 23.02.26 | 150,0000 | 58,6694 | 102,8103 | 100,1399 | 110,0000 | 55,0000 | 7 826 | 1 945 316 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.08.26 | 16:55:11 | 102,8103 | +0,48 | 1 | ||
| 21.08.26 | 16:30:59 | 102,3203 | 0 | 8 | ||
| 21.08.26 | 16:29:50 | 102,3203 | 0 | 4 | ||
| 21.08.26 | 16:26:15 | 102,3203 | -0,09 | 56 | ||
| 21.08.26 | 16:23:35 | 102,4000 | -0,01 | 120 | ||
| 21.08.26 | 16:23:35 | 102,4100 | 0,00 | 146 | ||
| 21.08.26 | 16:23:35 | 102,4102 | 0,00 | 50 | ||
| 21.08.26 | 16:23:35 | 102,4103 | +0,09 | 116 | ||
| 21.08.26 | 16:09:20 | 102,3203 | 0 | 10 | ||
| 21.08.26 | 16:08:17 | 102,3203 | 0 | 1 |
Other securities
News
Highlighted news contain information on the company ratings 20.08.26 11:05
21.07.26 11:08
19.06.26 12:31
19.05.26 15:40
21.04.26 11:03
20.03.26 12:17
20.02.26 14:43
18.02.26 19:07
18.02.26 09:00
16.02.26 14:33
1
2