MFSTb1
MFO "MOST" LLP coupon bonds KZ2P00016561 Last coupon rate, % APR : 24,500Days to maturity: 197
Circulation period: 18.02.26 – 18.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 (17:01) | 104,0000 | 102,0001 | 104,0000 | 103,5447 | 104,0000 | 102,0001 | 27 | 644 | ||
| 30.07.26 | 103,9999 | 101,8000 | 103,9799 | 103,8705 | 104,0000 | 101,8000 | 33 | 219 | ||
| From 23.02.26 | 150,0000 | 58,6694 | 104,0000 | 100,1246 | 110,0000 | 55,0000 | 7 380 | 1 934 493 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 31.07.26 | 16:05:59 | 104,0000 | 0 | 200 | ||
| 31.07.26 | 15:57:15 | 104,0000 | +0,00 | 10 | ||
| 31.07.26 | 15:40:08 | 103,9999 | 0 | 4 | ||
| 31.07.26 | 15:38:38 | 103,9999 | 0,00 | 6 | ||
| 31.07.26 | 15:32:14 | 104,0000 | 0 | 4 | ||
| 31.07.26 | 15:17:58 | 104,0000 | 0 | 9 | ||
| 31.07.26 | 15:03:38 | 104,0000 | 0 | 10 | ||
| 31.07.26 | 14:37:31 | 104,0000 | 0 | 46 | ||
| 31.07.26 | 14:31:40 | 104,0000 | 0 | 15 | ||
| 31.07.26 | 14:31:40 | 103,9999 | 0 | 85 |
Other securities
News
Highlighted news contain information on the company ratings 21.07.26 11:08
19.06.26 12:31
19.05.26 15:40
21.04.26 11:03
20.03.26 12:17
20.02.26 14:43
18.02.26 19:07
18.02.26 09:00
16.02.26 14:33
16.02.26 10:49
1
2