MFRGb2
LLP "MFO "Rangeld Finance"" coupon bonds KZ2P00017304 Last coupon rate, % APR : 23,000Days to maturity: 206
Circulation period: 27.02.26 – 27.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 | – | – | – | – | – | – | 0 | 0 | ||
| 30.07.26 | 99,9960 | – | – | – | – | – | 0 | 0 | ||
| From 27.02.26 | 1 000,0000 | 99,9955 | 99,9960 | 414,9974 | 1 000,0000 | 99,9955 | 13 | 200 000 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 17.03.26 | 11:52:19 | 99,9960 | +0,00 | 2 000 | ||
| 16.03.26 | 14:18:15 | 99,9958 | +0,00 | 288 | ||
| 13.03.26 | 15:10:44 | 99,9955 | 0,00 | 50 000 | ||
| 06.03.26 | 15:08:47 | 99,9962 | 0,00 | 101 | ||
| 05.03.26 | 16:09:55 | 99,9964 | 0 | 19 899 | ||
| 05.03.26 | 15:56:59 | 99,9964 | 0 | 1 | ||
| 05.03.26 | 14:23:44 | 99,9964 | 0 | 4 978 | ||
| 05.03.26 | 14:22:09 | 99,9964 | 0,00 | 51 737 | ||
| 03.03.26 | 16:58:25 | 99,9971 | -90,00 | 996 | ||
| 27.02.26 | 14:07:46 | 1 000,0000 | +17,52 | 1 000 |
Other securities
News
Highlighted news contain information on the company ratings 30.06.26 17:03
09.06.26 15:47
13.05.26 12:29
29.04.26 16:51
27.03.26 17:53
02.03.26 15:32
26.02.26 15:43
25.02.26 17:45
10.04.25 11:09
06.05.24 11:39
1
2