MFCFb2
"Microfinance Organization "Asian Credit Fund" LLP coupon bonds KZ2P00014640 Last coupon rate, % APR : 22,500Days to maturity: 159
Circulation period: 20.08.25 – 20.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 | – | – | – | – | – | – | – | – | ||
| 10.09.26 | 103,7427 | 89,2340 | 98,9500 | 101,3464 | 103,7427 | 98,9500 | 2 | 2 | ||
| From 20.08.25 | 1 006,2400 | 61,8650 | 98,9500 | 201,6092 | 1 006,2400 | 75,0000 | 1 842 | 1 154 135 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 10.09.26 | 11:47:55 | 98,9500 | -4,62 | 1 | ||
| 10.09.26 | 11:38:49 | 103,7427 | -0,05 | 1 | ||
| 08.09.26 | 15:26:25 | 103,7895 | 0,00 | 2 | ||
| 08.09.26 | 13:49:42 | 103,7900 | -0,17 | 2 | ||
| 07.09.26 | 15:18:44 | 103,9700 | 0 | 1 | ||
| 07.09.26 | 15:12:29 | 103,9700 | 0 | 1 | ||
| 07.09.26 | 15:02:50 | 103,9700 | -0,01 | 2 | ||
| 07.09.26 | 13:43:52 | 103,9800 | 0 | 6 | ||
| 07.09.26 | 13:43:52 | 103,0000 | +2,80 | 3 | ||
| 07.09.26 | 12:02:50 | 75,0000 | -25,15 | 3 |
Other securities
News
Highlighted news contain information on the company ratings 01.09.26 14:48
27.08.26 17:27
21.08.26 17:02
03.06.26 12:49
21.05.26 11:56
15.04.26 10:46
27.02.26 17:10
20.02.26 14:54
05.12.25 12:04
21.11.25 11:52