NTK182_2593
SI National Bank of the Republic of Kazakhstan These securities have been delisted from trading lists 24.04.2020 discount notes Days to maturity: bond circulation expiredCirculation period: 25.10.19 – 24.04.20
Trades
Characteristics of the securities
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.09.26 | – | – | – | – | – | – | – | – | ||
| 14.09.26 | – | – | – | – | – | – | – | – | ||
| 0,0000 | 0,0000 | 95,5343 | 95,4305 | 95,5343 | 95,3595 | 4 | 22 105 950 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZW100014528 | mix | government securities | – | suspended | – | |
| KZW100014544 | mix | government securities | – | 16.09.26 | – | |
| KZW100014486 | mix | government securities | – | suspended | – | |
| KZW100014510 | mix | government securities | – | 22.07.26 | – | |
| KZW100014536 | mix | government securities | – | 19.08.26 | – | |
| KZW100014551 | mix | government securities | – | 16.09.26 | – |
News
Highlighted news contain information on the company ratings 14.09.26 17:16
08.09.26 17:51
07.09.26 16:36
04.09.26 16:58
02.09.26 16:43
01.09.26 15:43
28.08.26 10:33
27.08.26 17:06
19.08.26 17:37
07.08.26 15:09