NTK028_2723
SI National Bank of the Republic of Kazakhstan These securities have been delisted from trading lists 07.07.2021 discount notes Days to maturity: bond circulation expiredCirculation period: 09.06.21 – 07.07.21
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.26 | – | – | – | – | – | – | – | – | ||
| 09.09.26 | – | – | – | – | – | – | – | – | ||
| 99,3807 | 99,3807 | 99,3807 | 99,3807 | 99,3807 | 99,3807 | 1 | 6 046 932 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZW100014528 | mix | government securities | – | 19.08.26 | – | |
| KZW100014486 | mix | government securities | – | 17.06.26 | – | |
| KZW100014510 | mix | government securities | – | 22.07.26 | – | |
| KZW100014536 | mix | government securities | – | 19.08.26 | – |
News
Highlighted news contain information on the company ratings 08.09.26 17:51
07.09.26 16:36
04.09.26 16:58
02.09.26 16:43
01.09.26 15:43
28.08.26 10:33
27.08.26 17:06
19.08.26 17:37
07.08.26 15:09
03.08.26 14:09