TSLA_KZ
Tesla, Inc. ordinary share US88160R1014 These securities were listed at KASE under a simplified procedure 378,20
price of the last deal
+3,20
trend, USD
+0,85
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.09.26 (16:41) | 378,60 | 375,00 | 378,20 | 376,71 | 378,60 | 375,00 | 6 | 6 | ||
| 21.09.26 | 378,91 | 368,00 | 375,00 | 374,01 | 378,00 | 368,00 | 44 | 275 | ||
| Last 52 weeks | 499,07 | 301,28 | 378,20 | 398,64 | 498,21 | 301,28 | 8 078 | 43 242 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 22.09.26 | 13:56:23 | 378,20 | -0,07 | 1 | ||
| 22.09.26 | 13:49:09 | 378,46 | -0,04 | 1 | ||
| 22.09.26 | 12:22:30 | 378,60 | +0,96 | 1 | ||
| 22.09.26 | 11:59:52 | 375,00 | 0 | 1 | ||
| 22.09.26 | 11:53:28 | 375,00 | 0 | 1 | ||
| 22.09.26 | 11:51:53 | 375,00 | 0 | 1 | ||
| 21.09.26 | 21:41:16 | 375,00 | 0 | 1 | ||
| 21.09.26 | 21:39:34 | 375,00 | -0,15 | 1 | ||
| 21.09.26 | 20:46:20 | 375,55 | +0,15 | 1 | ||
| 21.09.26 | 20:44:32 | 375,00 | 0 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US88160R1014 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 15.10.25 10:30
01.12.23 18:12
20.11.23 10:46
14.11.23 15:30
01.11.23 11:24
23.10.23 10:37
21.08.23 11:34
26.06.23 17:21
20.06.23 18:06
19.06.23 15:00