QCOM_KZ
QUALCOMM Inc. ordinary share US7475251036 These securities were listed at KASE under a simplified procedure 185,00
price of the last deal
+3,01
trend, USD
+1,65
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 (22:00) | 185,00 | 182,40 | 185,00 | 185,00 | 185,00 | 185,00 | 1 | 1 | ||
| 10.09.26 | 181,99 | 181,99 | 181,99 | 181,99 | 181,99 | 181,99 | 1 | 1 | ||
| Last 52 weeks | 255,00 | 105,02 | 185,00 | 177,55 | 255,00 | 105,02 | 392 | 1 475 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 11.09.26 | 13:17:14 | 185,00 | +1,65 | 1 | ||
| 10.09.26 | 21:58:18 | 181,99 | +4,53 | 1 | ||
| 09.09.26 | 21:24:18 | 174,11 | +0,06 | 1 | ||
| 08.09.26 | 21:15:31 | 174,00 | +1,75 | 1 | ||
| 08.09.26 | 16:47:11 | 171,00 | -6,96 | 1 | ||
| 03.09.26 | 12:25:58 | 183,80 | -0,05 | 8 | ||
| 01.09.26 | 14:33:02 | 183,90 | 0 | 5 | ||
| 01.09.26 | 13:16:35 | 183,90 | -0,05 | 1 | ||
| 31.08.26 | 15:06:35 | 184,00 | 0 | 1 | ||
| 31.08.26 | 14:00:12 | 184,00 | 0 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US7475251036 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 01.09.26 09:58
28.08.26 15:58
22.07.26 14:49
23.04.26 16:08
22.01.26 15:14
22.10.25 15:48
23.07.25 15:14
23.04.25 15:05
23.01.25 16:12
28.10.24 17:53