PYPL_KZ
PayPal Holdings Inc. ordinary share US70450Y1038 These securities were listed at KASE under a simplified procedure 52,10
price of the last deal
-2,33
trend, USD
-4,28
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.09.26 | – | – | – | – | – | – | – | – | ||
| 24.09.26 | 52,70 | 52,04 | 52,10 | 52,33 | 52,70 | 52,10 | 28 | 1 467 | ||
| Last 52 weeks | 82,29 | 39,00 | 52,10 | 52,69 | 82,10 | 39,01 | 10 109 | 219 206 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.09.26 | 21:33:32 | 52,10 | 0 | 1 | ||
| 24.09.26 | 21:32:07 | 52,10 | -0,19 | 10 | ||
| 24.09.26 | 21:30:55 | 52,20 | +0,12 | 4 | ||
| 24.09.26 | 21:16:51 | 52,14 | 0 | 56 | ||
| 24.09.26 | 21:16:42 | 52,14 | +0,02 | 85 | ||
| 24.09.26 | 21:16:27 | 52,13 | 0 | 85 | ||
| 24.09.26 | 21:16:24 | 52,13 | 0 | 85 | ||
| 24.09.26 | 21:16:18 | 52,13 | 0 | 85 | ||
| 24.09.26 | 21:15:03 | 52,13 | -0,04 | 85 | ||
| 24.09.26 | 21:02:18 | 52,15 | -0,87 | 85 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US70450Y1038 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 30.07.26 16:53
08.05.26 15:10
06.02.26 16:10
31.10.25 10:24
15.10.25 10:30
01.09.23 10:20
28.08.23 12:21
21.08.23 11:34
01.08.23 10:30
27.07.23 11:53