NVDA_KZ
NVIDIA Corp. ordinary share US67066G1040 These securities were listed at KASE under a simplified procedure 230,66
price of the last deal
+0,01
trend, USD
0,00
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 02.10.26 | – | – | – | – | – | – | – | – | ||
| 01.10.26 | 232,33 | 228,00 | 230,66 | 230,35 | 232,33 | 228,36 | 66 | 666 | ||
| Last 52 weeks | 237,68 | 165,00 | 230,66 | 199,15 | 237,49 | 165,00 | 31 087 | 252 885 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 01.10.26 | 21:38:48 | 230,66 | +0,26 | 6 | ||
| 01.10.26 | 21:26:23 | 230,06 | +0,07 | 2 | ||
| 01.10.26 | 21:17:38 | 229,90 | +0,67 | 32 | ||
| 01.10.26 | 20:09:03 | 228,36 | -0,06 | 10 | ||
| 01.10.26 | 20:03:31 | 228,50 | 0,00 | 5 | ||
| 01.10.26 | 20:02:50 | 228,51 | -0,17 | 1 | ||
| 01.10.26 | 19:58:35 | 228,90 | +0,05 | 2 | ||
| 01.10.26 | 19:57:37 | 228,79 | -0,74 | 3 | ||
| 01.10.26 | 19:42:19 | 230,50 | +0,15 | 1 | ||
| 01.10.26 | 19:34:37 | 230,16 | +0,39 | 2 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US67066G1040 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 31.08.26 14:29
25.05.26 14:57
02.03.26 14:45
24.11.25 17:42
10.11.25 12:15
15.10.25 10:30
02.09.25 16:10
02.06.25 12:47
05.03.25 09:12
26.11.24 16:40