META_KZ
Meta Platforms, Inc. ordinary share US30303M1027 These securities were listed at KASE under a simplified procedure 727,00
price of the last deal
-10,50
trend, USD
-1,42
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 01.10.26 (18:03) | 731,38 | 722,00 | 727,00 | 727,38 | 731,22 | 723,85 | 13 | 71 | ||
| 30.09.26 | 740,43 | 722,56 | 737,50 | 735,14 | 740,43 | 729,26 | 26 | 178 | ||
| Last 52 weeks | 781,00 | 525,38 | 727,00 | 631,15 | 781,00 | 527,50 | 9 770 | 48 436 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 01.10.26 | 17:10:40 | 727,00 | +0,43 | 1 | ||
| 01.10.26 | 15:10:27 | 723,91 | -0,20 | 8 | ||
| 01.10.26 | 14:57:34 | 725,35 | +0,10 | 1 | ||
| 01.10.26 | 14:00:30 | 724,59 | +0,09 | 2 | ||
| 01.10.26 | 13:39:06 | 723,91 | +0,01 | 1 | ||
| 01.10.26 | 13:24:41 | 723,85 | -0,24 | 9 | ||
| 01.10.26 | 13:08:29 | 725,61 | -0,05 | 9 | ||
| 01.10.26 | 13:05:05 | 725,97 | -0,07 | 9 | ||
| 01.10.26 | 12:18:00 | 726,49 | -0,65 | 1 | ||
| 01.10.26 | 11:52:38 | 731,22 | +0,03 | 3 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US30303M1027 | mix | KASE Global | – | 14.08.19 | – |
News
Highlighted news contain information on the company ratings 15.09.26 16:06
03.06.26 14:38
18.02.26 14:49
09.12.25 10:14
10.11.25 10:32
16.09.25 14:37
04.06.25 14:09
19.02.25 09:18
10.12.24 17:41
02.12.24 09:47