1 255,00
price of the last deal
+22,48
trend, KZT
+1,82
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.26 (17:31) | 1 336,21 | 1 150,00 | 1 255,00 | 1 246,90 | 1 300,00 | 1 218,00 | 778 | 100 563 | ||
| 18.09.26 | 1 248,80 | 1 224,00 | 1 232,52 | 1 232,04 | 1 238,61 | 1 224,00 | 480 | 21 270 | ||
| Last 52 weeks | 1 468,51 | 780,00 | 1 255,00 | 1 116,76 | 1 468,51 | 805,83 | 156 061 | 18 265 526 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.09.26 | 17:29:22 | 1 255,00 | 0 | 2 | ||
| 21.09.26 | 17:27:02 | 1 255,00 | 0 | 10 | ||
| 21.09.26 | 17:25:34 | 1 255,00 | 0 | 1 | ||
| 21.09.26 | 17:25:18 | 1 255,00 | 0 | 15 | ||
| 21.09.26 | 17:25:18 | 1 255,00 | 0 | 1 | ||
| 21.09.26 | 17:14:52 | 1 255,00 | 0 | 1 | ||
| 21.09.26 | 17:14:10 | 1 255,00 | 0 | 8 | ||
| 21.09.26 | 17:13:41 | 1 255,00 | 0 | 3 | ||
| 21.09.26 | 17:13:40 | 1 255,00 | 0 | 8 | ||
| 21.09.26 | 17:10:03 | 1 255,00 | 0 | 4 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00000744 | main | shares | premium | 25.12.12 | KASE |
News
Highlighted news contain information on the company ratings 18.09.26 16:11
18.09.26 15:57
17.09.26 17:04
17.09.26 16:57
10.09.26 15:09
09.09.26 09:55
04.09.26 10:53
28.08.26 15:25
27.08.26 14:41
13.08.26 10:15