KZAP
JSC "NAC Kazatomprom" ordinary share KZ1C00001619 These securities were listed at KASE under a simplified procedure 30 800,00
price of the last deal
+100,00
trend, KZT
+0,33
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.26 (17:31) | 30 900,00 | 30 000,00 | 30 800,00 | 30 788,17 | 30 899,95 | 30 690,00 | 588 | 4 014 | ||
| 17.09.26 | 31 500,00 | 30 359,00 | 30 700,00 | 30 480,41 | 30 887,98 | 30 400,00 | 577 | 8 067 | ||
| Last 52 weeks | 46 253,00 | 26 200,00 | 30 800,00 | 34 454,94 | 45 493,00 | 26 300,00 | 148 329 | 1 328 517 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 18.09.26 | 17:26:27 | 30 800,00 | 0 | 7 | ||
| 18.09.26 | 17:25:14 | 30 800,00 | 0 | 13 | ||
| 18.09.26 | 17:25:14 | 30 800,00 | 0 | 3 | ||
| 18.09.26 | 17:25:14 | 30 800,00 | 0 | 2 | ||
| 18.09.26 | 17:25:14 | 30 800,00 | -0,26 | 1 | ||
| 18.09.26 | 17:11:29 | 30 880,00 | 0 | 6 | ||
| 18.09.26 | 17:11:05 | 30 880,00 | -0,02 | 4 | ||
| 18.09.26 | 17:08:56 | 30 885,99 | 0,00 | 3 | ||
| 18.09.26 | 17:08:12 | 30 885,00 | 0 | 1 | ||
| 18.09.26 | 17:08:12 | 30 880,00 | +0,26 | 1 |
Other securities
News
Highlighted news contain information on the company ratings 18.09.26 12:17
15.09.26 18:11
05.08.26 09:32
03.08.26 14:09
07.07.26 11:59
07.07.26 11:33
19.06.26 14:00
18.06.26 11:23
04.05.26 10:19
15.04.26 10:30