58,10
price of the last deal
-0,26
trend, KZT
-0,45
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 18.09.26 | – | – | – | – | – | – | – | – | ||
| 17.09.26 | 59,00 | 40,00 | 58,10 | 58,20 | 59,00 | 58,10 | 351 | 21 855 | ||
| Last 52 weeks | 106,50 | 36,00 | 58,10 | 62,52 | 80,00 | 37,00 | 121 652 | 7 263 843 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 17.09.26 | 16:55:17 | 58,10 | 0 | 460 | ||
| 17.09.26 | 16:55:17 | 58,10 | 0 | 2 | ||
| 17.09.26 | 16:55:17 | 58,10 | 0 | 20 | ||
| 17.09.26 | 16:55:17 | 58,10 | 0 | 2 | ||
| 17.09.26 | 16:55:17 | 58,10 | 0 | 10 | ||
| 17.09.26 | 16:42:01 | 58,10 | 0 | 17 | ||
| 17.09.26 | 16:40:17 | 58,10 | -0,03 | 30 | ||
| 17.09.26 | 16:39:19 | 58,12 | 0 | 2 | ||
| 17.09.26 | 16:39:06 | 58,12 | 0 | 12 | ||
| 17.09.26 | 16:37:21 | 58,12 | +0,03 | 21 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00001254 | alternative | shares | – | 24.08.16 | – |
News
Highlighted news contain information on the company ratings 25.08.26 18:35
25.08.26 09:09
21.08.26 12:46
10.08.26 16:56
04.08.26 17:25
04.08.26 15:15
27.07.26 17:42
21.07.26 11:24
19.06.26 14:53
17.06.26 11:08