3 176,00
price of the last deal
-2,00
trend, KZT
-0,06
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.26 (13:20) | 3 178,00 | 3 165,07 | 3 176,00 | 3 176,13 | 3 178,00 | 3 165,02 | 35 | 89 | ||
| 08.09.26 | 3 199,22 | 3 166,20 | 3 178,00 | 3 171,67 | 3 180,82 | 3 166,20 | 152 | 941 | ||
| Last 52 weeks | 3 600,00 | 2 970,00 | 3 176,00 | 3 295,92 | 3 500,23 | 2 970,00 | 27 642 | 3 111 970 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 09.09.26 | 13:14:22 | 3 165,10 | – | 1 | ||
| 09.09.26 | 13:03:54 | 3 165,10 | – | 1 | ||
| 09.09.26 | 12:55:11 | 3 165,08 | – | 2 | ||
| 09.09.26 | 12:55:11 | 3 166,00 | – | 1 | ||
| 09.09.26 | 12:52:53 | 3 165,08 | – | 1 | ||
| 09.09.26 | 12:51:32 | 3 165,08 | – | 1 | ||
| 09.09.26 | 12:43:56 | 3 177,90 | – | 2 | ||
| 09.09.26 | 12:43:36 | 3 177,90 | – | 1 | ||
| 09.09.26 | 12:43:31 | 3 178,00 | – | 20 | ||
| 09.09.26 | 12:43:12 | 3 177,90 | – | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00000876 | main | shares | premium | 13.12.12 | KASE |
News
Highlighted news contain information on the company ratings 07.08.26 17:55
03.08.26 14:09
30.07.26 16:15
07.07.26 11:59
18.06.26 11:23
01.06.26 11:46
04.05.26 10:19
21.04.26 14:11
21.04.26 10:53
15.04.26 10:30