JPM_KZ
JPMorgan Chase & Co. ordinary share US46625H1005 These securities were listed at KASE under a simplified procedure 354,07
price of the last deal
+2,82
trend, USD
+0,80
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.09.26 (18:50) | 354,07 | 347,59 | 354,07 | 354,07 | 354,07 | 354,07 | 1 | 3 | ||
| 21.09.26 | 354,33 | 351,06 | 351,25 | 352,54 | 354,09 | 351,25 | 3 | 3 | ||
| Last 52 weeks | 367,00 | 281,41 | 354,07 | 327,58 | 367,00 | 282,65 | 302 | 1 510 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 22.09.26 | 12:44:32 | 354,07 | +0,80 | 3 | ||
| 21.09.26 | 20:30:31 | 351,25 | -0,29 | 1 | ||
| 21.09.26 | 19:57:08 | 352,28 | -0,51 | 1 | ||
| 21.09.26 | 18:45:10 | 354,09 | +1,62 | 1 | ||
| 18.09.26 | 17:35:44 | 348,44 | -5,06 | 2 | ||
| 18.09.26 | 16:50:12 | 367,00 | +3,33 | 30 | ||
| 16.09.26 | 18:00:57 | 355,16 | -3,23 | 30 | ||
| 16.09.26 | 17:49:29 | 367,00 | 0 | 150 | ||
| 16.09.26 | 17:49:29 | 366,00 | -0,27 | 2 | ||
| 16.09.26 | 17:49:29 | 353,86 | +2,07 | 30 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US46625H1005 | mix | KASE Global | – | 15.12.21 | – |
News
Highlighted news contain information on the company ratings 18.09.26 17:54
20.05.26 14:26
23.04.26 18:23
21.04.26 17:53
19.03.26 14:39
11.12.25 15:35
19.09.25 10:26
21.05.25 14:54
26.03.25 12:29
12.12.24 18:15