C_KZ
Citigroup Inc. ordinary share US1729674242 These securities were listed at KASE under a simplified procedure 131,39
price of the last deal
-2,81
trend, USD
-2,09
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.09.26 | – | – | – | – | – | – | – | – | ||
| 03.09.26 | 137,82 | 134,66 | – | – | – | – | 0 | 0 | ||
| Last 52 weeks | 147,00 | 90,00 | 131,39 | 112,91 | 145,87 | 90,00 | 645 | 3 906 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 31.08.26 | 21:29:30 | 131,39 | -0,32 | 1 | ||
| 31.08.26 | 14:29:32 | 131,81 | 0 | 1 | ||
| 31.08.26 | 14:28:50 | 131,81 | -1,78 | 1 | ||
| 28.08.26 | 17:17:50 | 134,20 | +0,04 | 1 | ||
| 27.08.26 | 13:20:56 | 134,15 | +0,79 | 1 | ||
| 27.08.26 | 11:40:49 | 133,10 | +0,30 | 1 | ||
| 26.08.26 | 19:20:10 | 132,70 | +2,08 | 2 | ||
| 26.08.26 | 17:36:49 | 130,00 | -2,49 | 1 | ||
| 25.08.26 | 21:33:10 | 133,32 | +1,38 | 3 | ||
| 25.08.26 | 13:06:04 | 131,50 | -0,95 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US1729674242 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 30.07.26 20:20
30.07.26 19:52
30.07.26 18:57
30.07.26 17:55
30.07.26 14:27
24.07.26 14:40
20.07.26 17:21
14.07.26 10:54
07.07.26 12:00
29.04.26 22:14
1
2
3
4
5
...
49