Eurobonds' quotations of Kazakhstan companies on March 29, 2010
30.03.10 16:47
/IRBIS, March 30, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
March 29, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 25.970 26.030 122.876 122.626
ATFBP7 XS0217138139 12.04.2012 9.250 105.647 105.897 6.244 6.116
ATFBP5 XS0233829463 28.10.2010 8.125 101.884 102.027 4.754 4.504
ATFBP10 XS0253723281 11.05.2016 9.000 104.360 104.860 8.079 7.977
ATFBP7 XS0286908867 21.02.2014 9.250 106.273 106.523 7.362 7.289
DBKAZ10 XS0179958805 12.11.2013 7.375 105.114 105.614 5.784 5.634
DBKAZ15 XS0220743776 03.06.2020 6.500 94.625 94.875 7.254 7.218
DBKAZ20 XS0248160102 23.03.2026 6.000 84.125 84.375 7.749 7.718
BTAS30 XS0283156270 22.01.2037 8.250 44.584 44.916 19.347 19.204
BTAS7 XS0168848801 02.06.2010 7.875 43.747 43.753 811.985 811.809
BTAS10 USN89065AF89 24.03.2014 8.000 43.250 43.250 35.915 35.915
BTAS10 XS0211873053 10.02.2015 8.500 43.867 44.133 32.896 32.694
BTAS7 XS0251881289 25.04.2013 7.750 44.043 44.207 45.385 45.195
BTAS XS0242012796 perpetual 8.250 7.497 7.503 132.496 132.368
HSBKKZ5 US40430AAC71 16.10.2013 9.250 107.113 108.013 6.948 6.671
HSBKKZ7 XS0253878051 13.05.2013 7.750 103.500 103.750 6.488 6.400
HSBKKZ10 US40430AAB98 03.05.2017 7.250 97.238 98.138 7.762 7.593
INTERG7 USN45748AA32 04.11.2011 6.875 105.650 105.650 3.215 3.215
INTERG10 USN45748AB15 14.05.2017 6.375 103.500 103.500 5.767 5.767
KKB10 XS0167149094 16.04.2013 8.500 96.769 97.269 9.750 9.553
KKB10 XS0190240324 07.04.2014 7.875 94.351 94.851 9.602 9.444
KKB10 XS0234488236 03.11.2015 8.000 94.519 95.019 9.276 9.155
KKB10 XS0262468654 27.07.2016 8.625 84.868 85.368 11.498 11.372
KKB10 XS0305204595 13.06.2017 8.500 84.083 84.583 11.400 11.284
KKB US486668AA44 perpetual 9.200 85.375 89.000 7.683 7.303
KZGOLD7 XS0273371632 06.11.2013 9.375 104.763 105.013 7.826 7.747
NURB5 XS0269698246 17.10.2011 9.375 92.995 93.312 14.594 14.346
TEMIR5 XS0276177861 24.11.2011 9.000 30.472 30.528 118.598 118.379
TEMIR7 US87973XAA54 21.05.2014 9.500 27.976 28.130 53.817 53.582
TCOKZ10 USY8586EAA56 15.11.2014 6.124 106.500 106.500 4.552 4.552
KTZKZ5 XS0252313175 11.05.2011 6.500 101.993 102.257 4.625 4.383
KTZKZ10 XS0253694755 11.05.2016 7.000 101.060 101.560 6.786 6.686
---------------------------------------------------------------------------
[2010-03-30]