Eurobonds of Kazakhstan companies
17.03.10 16:47
/IRBIS, March 17, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
March 16, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 25.972 26.028 119.803 119.579
ATFBP7 XS0217138139 12.04.2012 9.250 104.036 104.510 7.108 6.865
ATFBP5 XS0233829463 28.10.2010 8.125 101.566 101.716 5.457 5.209
ATFBP10 XS0253723281 11.05.2016 9.000 102.539 103.039 8.458 8.354
ATFBP7 XS0286908867 21.02.2014 9.250 104.593 104.843 7.863 7.790
DBKAZ10 XS0179958805 12.11.2013 7.375 105.438 105.938 5.699 5.551
DBKAZ15 XS0220743776 03.06.2020 6.500 96.250 96.750 7.019 6.948
DBKAZ20 XS0248160102 23.03.2026 6.000 82.250 82.750 7.983 7.920
BTAS30 XS0283156270 22.01.2037 8.250 42.112 42.448 20.359 20.198
BTAS7 XS0168848801 02.06.2010 7.875 36.247 36.253 920.956 920.706
BTAS10 USN89065AF89 24.03.2014 8.000 37.100 37.100 45.303 45.303
BTAS10 XS0211873053 10.02.2015 8.500 40.937 41.064 34.870 34.765
BTAS7 XS0251881289 25.04.2013 7.750 40.796 40.964 48.601 48.388
BTAS XS0242012796 perpetual 8.250 7.496 7.504 127.494 127.344
HSBKKZ5 US40430AAC71 16.10.2013 9.250 105.208 105.458 7.557 7.478
HSBKKZ7 XS0253878051 13.05.2013 7.750 100.938 101.438 7.406 7.226
HSBKKZ10 US40430AAB98 03.05.2017 7.250 94.925 95.825 8.202 8.029
INTERG7 USN45748AA32 04.11.2011 6.875 105.625 105.625 3.305 3.305
INTERG10 USN45748AB15 14.05.2017 6.375 102.500 102.500 5.939 5.939
KKB10 XS0167149094 16.04.2013 8.500 94.893 95.143 10.480 10.380
KKB10 XS0190240324 07.04.2014 7.875 93.972 94.472 9.708 9.550
KKB10 XS0234488236 03.11.2015 8.000 94.281 94.781 9.326 9.206
KKB10 XS0262468654 27.07.2016 8.625 82.793 83.293 11.832 11.703
KKB10 XS0305204595 13.06.2017 8.500 83.083 83.583 11.469 11.351
KKB US486668AA44 perpetual 9.200 80.375 83.125 8.249 7.920
KZGOLD7 XS0273371632 06.11.2013 9.375 103.958 104.208 8.089 8.010
NURB5 XS0269698246 17.10.2011 9.375 93.339 93.659 14.221 13.976
TEMIR5 XS0276177861 24.11.2011 9.000 29.971 30.030 116.937 116.712
TEMIR7 US87973XAA54 21.05.2014 9.500 31.334 31.500 48.473 48.259
TCOKZ10 USY8586EAA56 15.11.2014 6.124 105.850 105.850 4.708 4.708
KTZKZ5 XS0252313175 11.05.2011 6.500 101.304 101.576 5.295 5.051
KTZKZ10 XS0253694755 11.05.2016 7.000 99.721 100.221 7.056 6.955
---------------------------------------------------------------------------
[2010-03-17]