EN
16 July 2025, 02:35
Go to old.kase.kz
English
Information/
Market and Company News
12.03.2010 18:07 #KASE news

Eurobonds of Kazakhstan companies

/IRBIS, March 12, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on March 11, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Code     ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  26.472  26.528 117.032 116.814
ATFBP7   XS0217138139 12.04.2012      9.250 103.825 104.075   7.224   7.096
ATFBP5   XS0233829463 28.10.2010      8.125 101.326 101.476   5.886   5.639
ATFBP10  XS0253723281 11.05.2016      9.000 100.816 101.316   8.821   8.715
ATFBP7   XS0286908867 21.02.2014      9.250 103.801 104.051   8.098   8.025
DBKAZ10  XS0179958805 12.11.2013      7.375 105.313 105.563   5.740   5.666
DBKAZ15  XS0220743776 03.06.2020      6.500  96.750  97.000   6.948   6.912
DBKAZ20  XS0248160102 23.03.2026      6.000  84.375  84.625   7.716   7.685
BTAS30   XS0283156270 22.01.2037      8.250  42.248  42.585  20.261  20.100
BTAS7    XS0168848801 02.06.2010      7.875  36.247  36.253 884.608 884.358
BTAS10   USN89065AF89 24.03.2014      8.000  37.100  37.100  45.303  45.303
BTAS10   XS0211873053 10.02.2015      8.500  41.115  41.385  34.633  34.413
BTAS7    XS0251881289 25.04.2013      7.750  40.916  41.085  48.264  48.052
BTAS     XS0242012796  perpetual      8.250   7.496   7.504 126.317 126.167
HSBKKZ5  US40430AAC71 16.10.2013      9.250 105.125 105.375   7.586   7.508
HSBKKZ7  XS0253878051 13.05.2013      7.750 100.938 101.438   7.406   7.227
HSBKKZ10 US40430AAB98 03.05.2017      7.250  95.050  95.950   8.177   8.004
INTERG7  USN45748AA32 04.11.2011      6.875 105.625 105.625   3.305   3.305
INTERG10 USN45748AB15 14.05.2017      6.375 101.375 101.375   6.133   6.133
KKB10    XS0167149094 16.04.2013      8.500  94.198  94.698  10.755  10.553
KKB10    XS0190240324 07.04.2014      7.875  93.557  94.057   9.836   9.677
KKB10    XS0234488236 03.11.2015      8.000  94.115  94.615   9.364   9.244
KKB10    XS0262468654 27.07.2016      8.625  82.583  83.083  11.933  11.804
KKB10    XS0305204595 13.06.2017      8.500  80.750  81.250  12.066  11.944
KKB      US486668AA44  perpetual      9.200  80.750  82.750   8.202   7.963
KZGOLD7  XS0273371632 06.11.2013      9.375 103.959 104.209   8.091   8.013
NURB5    XS0269698246 17.10.2011      9.375  93.339  93.661  14.195  13.951
TEMIR5   XS0276177861 24.11.2011      9.000  29.970  30.030 116.067 115.841
TEMIR7   US87973XAA54 21.05.2014      9.500  27.976  28.130  52.982  52.751
TCOKZ10  USY8586EAA56 15.11.2014      6.124 105.905 105.905   4.700   4.700
KTZKZ5   XS0252313175 11.05.2011      6.500  99.707  99.981   6.746   6.497
KTZKZ10  XS0253694755 11.05.2016      7.000  99.223  99.723   7.158   7.056
---------------------------------------------------------------------------

[2010-03-12]