Eurobonds of Kazakhstan companies
26.02.10 10:23
/IRBIS, February 26, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
February 25, 2010. Prices are indicated in percent, yield is indicated in
percent per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 23.972 24.029 123.444 123.201
ATFBP7 XS0217138139 12.04.2012 9.250 101.573 101.823 8.412 8.282
ATFBP5 XS0233829463 28.10.2010 8.125 100.634 100.791 7.094 6.847
ATFBP10 XS0253723281 11.05.2016 9.000 96.808 97.308 9.692 9.581
ATFBP7 XS0286908867 21.02.2014 9.250 100.650 101.150 9.050 8.898
DBKAZ10 XS0179958805 12.11.2013 7.375 105.500 106.000 5.699 5.553
DBKAZ15 XS0220743776 03.06.2020 6.500 94.625 94.875 7.250 7.214
DBKAZ20 XS0248160102 23.03.2026 6.000 82.500 83.000 7.947 7.884
BTAS30 XS0283156270 22.01.2037 8.250 38.129 38.454 22.276 22.088
BTAS7 XS0168848801 02.06.2010 7.875 36.246 36.254 747.022 746.772
BTAS10 USN89065AF89 24.03.2014 8.000 41.000 41.000 39.386 39.386
BTAS10 XS0211873053 10.02.2015 8.500 37.671 37.804 37.170 37.049
BTAS7 XS0251881289 25.04.2013 7.750 36.415 36.585 53.414 53.169
BTAS XS0242012796 perpetual 8.250 7.496 7.504 121.184 121.034
HSBKKZ5 US40430AAC71 16.10.2013 9.250 103.042 103.292 8.256 8.176
HSBKKZ7 XS0253878051 13.05.2013 7.750 98.332 98.832 8.348 8.166
HSBKKZ10 US40430AAB98 03.05.2017 7.250 92.175 93.075 8.738 8.559
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 99.000 99.000 6.548 6.548
KKB10 XS0167149094 16.04.2013 8.500 91.053 91.553 12.012 11.804
KKB10 XS0190240324 07.04.2014 7.875 87.086 87.586 11.947 11.775
KKB10 XS0234488236 03.11.2015 8.000 86.007 86.507 11.413 11.280
KKB10 XS0262468654 27.07.2016 8.625 79.792 80.292 12.578 12.444
KKB10 XS0305204595 13.06.2017 8.500 83.250 83.750 11.392 11.275
KKB US486668AA44 perpetual 9.200 79.875 - 8.318 -
KZGOLD7 XS0273371632 06.11.2013 9.375 102.291 102.541 8.628 8.548
NURB5 XS0269698246 17.10.2011 9.375 93.740 94.061 13.785 13.548
TEMIR5 XS0276177861 24.11.2011 9.000 28.472 28.528 117.803 117.585
TEMIR7 US87973XAA54 21.05.2014 9.500 28.427 28.573 53.984 53.759
TCOKZ10 USY8586EAA56 15.11.2014 6.124 103.500 103.500 5.284 5.284
KTZKZ5 XS0252313175 11.05.2011 6.500 99.768 100.050 6.680 6.432
KTZKZ10 XS0253694755 11.05.2016 7.000 97.095 97.595 7.595 7.490
---------------------------------------------------------------------------
[2010-02-26]