EN
6 July 2025, 01:43
Go to old.kase.kz
English
Information/
Market and Company News
17.02.2010 17:33 #KASE news

Eurobonds of Kazakhstan companies

/IRBIS, February 17, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on February 17, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Code     ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  23.970  24.030 120.000 119.750
ATFBP7   XS0217138139 12.04.2012      9.250 101.335 101.819   8.546   8.298
ATFBP5   XS0233829463 28.10.2010      8.125 100.526 100.693   7.306   7.056
ATFBP10  XS0253723281 11.05.2016      9.000  97.220  97.720   9.598   9.488
ATFBP7   XS0286908867 21.02.2014      9.250 100.510 100.760   9.095   9.019
DBKAZ10  XS0179958805 12.11.2013      7.375 105.333 105.833   5.762   5.616
DBKAZ15  XS0220743776 03.06.2020      6.500  94.375  94.625   7.284   7.248
DBKAZ20  XS0248160102 23.03.2026      6.000  82.250  82.750   7.976   7.913
BTAS30   XS0283156270 22.01.2037      8.250  38.476  38.587  21.911  21.848
BTAS7    XS0168848801 02.06.2010      7.875  37.497  37.505 619.310 619.093
BTAS10   USN89065AF89 24.03.2014      8.000  41.000  41.000  39.386  39.386
BTAS10   XS0211873053 10.02.2015      8.500  37.772  37.903  36.663  36.546
BTAS7    XS0251881289 25.04.2013      7.750  37.401  37.495  51.159  51.031
BTAS     XS0242012796  perpetual      8.250   7.496   7.504 116.869 116.739
HSBKKZ5  US40430AAC71 16.10.2013      9.250 101.875 102.125   8.634   8.554
HSBKKZ7  XS0253878051 13.05.2013      7.750  97.998  98.498   8.463   8.282
HSBKKZ10 US40430AAB98 03.05.2017      7.250  91.693       -   8.829       -
INTERG7  USN45748AA32 04.11.2011      6.875 102.500 102.500   5.410   5.410
INTERG10 USN45748AB15 14.05.2017      6.375  99.000  99.000   6.548   6.548
KKB10    XS0167149094 16.04.2013      8.500  92.268  92.518  11.478  11.376
KKB10    XS0190240324 07.04.2014      7.875  89.524  89.899  11.097  10.974
KKB10    XS0234488236 03.11.2015      8.000  89.459  89.959  10.496  10.370
KKB10    XS0262468654 27.07.2016      8.625  81.942  82.442  11.991  11.861
KKB10    XS0305204595 13.06.2017      8.500  83.250  83.750  11.377  11.261
KKB      US486668AA44  perpetual      9.200  80.500       -   8.249       -
KZGOLD7  XS0273371632 06.11.2013      9.375 101.480 101.730   8.890   8.811
NURB5    XS0269698246 17.10.2011      9.375  93.506  93.829  13.861  13.628
TEMIR5   XS0276177861 24.11.2011      9.000  27.977  28.023 116.084 115.910
TEMIR7   US87973XAA54 21.05.2014      9.500  27.944  28.056  54.442  54.266
TCOKZ10  USY8586EAA56 15.11.2014      6.124 103.500 103.500   5.284   5.284
KTZKZ5   XS0252313175 11.05.2011      6.500  99.563  99.849   6.850   6.603
KTZKZ10  XS0253694755 11.05.2016      7.000  97.013  97.513   7.609   7.505
---------------------------------------------------------------------------

[2010-02-17]