EN
1 July 2025, 01:43
Go to old.kase.kz
English
Information/
Market and Company News
29.01.2010 10:23 #KASE news

Eurobonds of Kazakhstan companies

/IRBIS, January 29, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on January 29, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Код      ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  25.968  26.032 108.291 108.066
ATFBP7   XS0217138139 12.04.2012      9.250 101.378 101.873   8.537   8.288
ATFBP5   XS0233829463 28.10.2010      8.125 100.996 101.174   6.698   6.450
ATFBP10  XS0253723281 11.05.2016      9.000  97.394  97.894   9.556   9.447
ATFBP7   XS0286908867 21.02.2014      9.250 100.639 101.139   9.055   8.906
DBKAZ10  XS0179958805 12.11.2013      7.375 105.425 105.925   5.753   5.609
DBKAZ15  XS0220743776 03.06.2020      6.500  96.125  96.625   7.032   6.962
DBKAZ20  XS0248160102 23.03.2026      6.000  86.875  87.375   7.406   7.347
BTAS30   XS0283156270 22.01.2037      8.250  40.901  41.016  20.437  20.380
BTAS7    XS0168848801 02.06.2010      7.875  40.745  40.756 465.285 465.078
BTAS10   USN89065AF89 24.03.2014      8.000  41.000  41.000  39.386  39.386
BTAS10   XS0211873053 10.02.2015      8.500  40.837  40.963  37.166  37.052
BTAS7    XS0251881289 25.04.2013      7.750  40.745  40.838  45.903  45.793
BTAS     XS0242012796  perpetual      8.250   7.497   7.503 111.785 111.689
HSBKKZ5  US40430AAC71 16.10.2013      9.250 103.417 103.667   8.156   8.078
HSBKKZ7  XS0253878051 13.05.2013      7.750  99.417  99.917   7.949   7.773
HSBKKZ10 US40430AAB98 03.05.2017      7.250  93.217  94.117   8.519   8.344
INTERG7  USN45748AA32 04.11.2011      6.875 102.500 102.500   5.410   5.410
INTERG10 USN45748AB15 14.05.2017      6.375  98.000  98.000   6.724   6.724
KKB10    XS0167149094 16.04.2013      8.500  94.090  94.590  10.717  10.522
KKB10    XS0190240324 07.04.2014      7.875  91.787  92.287  10.337  10.179
KKB10    XS0234488236 03.11.2015      8.000  90.462  90.962  10.228  10.104
KKB10    XS0262468654 27.07.2016      8.625  84.741  85.241  11.342  11.218
KKB10    XS0305204595 13.06.2017      8.500  82.500  83.000  11.602  11.486
KKB      US486668AA44  perpetual      9.200  85.875       -   7.639       -
KZGOLD7  XS0273371632 06.11.2013      9.375 102.465 102.715   8.586   8.509
NURB5    XS0269698246 17.10.2011      9.375  93.890  94.035  13.472  13.371
TEMIR5   XS0276177861 24.11.2011      9.000  27.976  28.024 111.628 111.452
TEMIR7   US87973XAA54 21.05.2014      9.500  27.975  28.088  54.030  53.855
TCOKZ10  USY8586EAA56 15.11.2014      6.124 102.500 102.500   5.524   5.524
KTZKZ5   XS0252313175 11.05.2011      6.500  99.719 100.018   6.705   6.456
KTZKZ10  XS0253694755 11.05.2016      7.000  98.026  98.526   7.396   7.294
TSESNA3  XS0285484787 05.02.2010      9.875  97.498  97.503 303.045 302.444
---------------------------------------------------------------------------

[2010-01-29]