FHJIpc
Alatau City Invest JSC Mutual Funds KZPF00000140 Interval Investments Mutual Fund "allEM" managed by Alatau City Invest JSC 1 196,25
price of the last deal
-0,82
trend, USD
-0,07
trend, %
Trades
Characteristics of the securities
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:00) | 1 196,25 | 1 195,65 | 1 196,25 | 1 196,20 | 1 196,25 | 1 195,65 | 2 | 0 | ||
| 23.07.26 | 1 197,07 | 1 197,07 | 1 197,07 | 1 197,07 | 1 197,07 | 1 197,07 | 1 | 0 | ||
| Last 52 weeks | 1 197,07 | 1 135,72 | 1 197,07 | 1 190,49 | 1 197,07 | 1 160,27 | 10 | 30 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 13:22:37 | 1 196,25 | +0,05 | 58 | ||
| 24.07.26 | 11:37:05 | 1 195,65 | -0,12 | 5 | ||
| 23.07.26 | 16:07:35 | 1 197,07 | 0 | 35 | ||
| 22.07.26 | 14:48:53 | 1 197,07 | -0,20 | 20 000 | ||
| 17.07.26 | 14:07:49 | 1 199,43 | +0,00 | 4 | ||
| 16.07.26 | 15:19:01 | 1 199,39 | +0,13 | 30 | ||
| 15.07.26 | 16:16:11 | 1 197,83 | +0,01 | 355 | ||
| 14.07.26 | 14:48:03 | 1 197,67 | 0 | 24 | ||
| 14.07.26 | 11:29:41 | 1 197,67 | 0 | 8 | ||
| 14.07.26 | 11:29:41 | 1 197,67 | -0,01 | 180 |
Other securities
News
Highlighted news contain information on the company ratings 15.08.25 18:22
15.08.25 09:00
13.08.25 11:57
12.08.25 12:48
01.08.25 09:20
29.07.25 12:12
28.07.25 17:58
24.07.25 18:03
24.07.25 09:08
22.07.25 16:26
1
2
3
4
5
...
41