Listing/
Issuers/
"Start Industries" LLP
"Start Industries" LLP
STAR Address
Republic of Kazakhstan, A25D9H3, Almaty, Medeu district, Dostyk Ave, 43, 1 Floor
E-mail
Primary activity
financing in various sectors of the economy, investment activities
First boss
Abdrakhmanova Dilara
General director
Financial performance | 01.04.25 | 01.10.24 |
Equity capital | 356 718,00 th. KZT | -675 806,00 th. KZT |
Authorized capital | 345,00 th. KZT | 345,00 th. KZT |
Total assets | 4 034 514,00 th. KZT | 3 943 639,00 th. KZT |
Total liabilities | 3 677 796,00 th. KZT | 4 619 445,00 th. KZT |
Net income | 67 687,00 th. KZT | -523 069,00 th. KZT |
ROA | 1,68 % | -13,26 % |
ROE | 18,97 % | 77,40 % |
Securities
News
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00010143 | private placement | debt securities | – | – | – | |