Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MEGA | KZ1C00001452 | main | shares | стандарт | 01.03.18 | – |
Indicator | As of 01.10.22 | As of 01.07.22 |
---|---|---|
Authorized capital | 5 774 370,00 тыс. KZT | 5 774 370,00 тыс. KZT |
Equity capital | 18 172 948,00 тыс. KZT | 26 901 191,00 тыс. KZT |
Total assets | 64 381 135,00 тыс. KZT | 61 720 576,00 тыс. KZT |
Total liabilities | 46 208 187,00 тыс. KZT | 34 819 385,00 тыс. KZT |
Sales volume | 20 870 840 тыс. KZT | 13 305 853 тыс. KZT |
Gross revenue | 14 607 209,00 тыс. KZT | 9 232 492,00 тыс. KZT |
Net income | 8 941 609,00 тыс. KZT | 5 380 547,00 тыс. KZT |
Book value of common share | 123,00 KZT | 182,00 KZT |
ROA | 13,89% | 8,72% |
ROE | 49,20% | 20,00% |
ROS | 42,84% | 40,44% |
News not found |