Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ALLCpp1 | KZ2P00008758 | private placement | debt securities | – | 03.08.22 | – |
Indicator | As of 01.07.24 | As of 01.04.24 |
---|---|---|
Authorized capital | 10 000,00 тыс. KZT | 10 000,00 тыс. KZT |
Equity capital | 4 814 575,00 тыс. KZT | 4 714 524,00 тыс. KZT |
Total assets | 9 535 345,00 тыс. KZT | 9 529 615,00 тыс. KZT |
Total liabilities | 4 720 771,00 тыс. KZT | 4 815 090,00 тыс. KZT |
Sales volume | 563 811 тыс. KZT | 281 633 тыс. KZT |
Gross revenue | 563 811,00 тыс. KZT | 281 633,00 тыс. KZT |
Net income | 183 919,00 тыс. KZT | 83 869,00 тыс. KZT |
ROA | 1,93% | 0,88% |
ROE | 3,82% | 1,78% |
ROS | 32,62% | 29,78% |
News not found |