109,87
price of the last deal
-3,23
trend, USD
-2,86
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.07.26 (21:36) | 115,56 | 108,74 | 109,87 | 113,04 | 115,56 | 109,87 | 40 | 537 | ||
| 30.07.26 | 118,95 | 112,89 | 113,10 | 116,81 | 117,94 | 113,10 | 19 | 437 | ||
| Last 52 weeks | 175,96 | 107,29 | 109,87 | 134,05 | 175,00 | 107,60 | 896 | 10 984 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 31.07.26 | 20:26:14 | 109,87 | 0 | 10 | ||
| 31.07.26 | 20:26:14 | 109,87 | 0 | 20 | ||
| 31.07.26 | 20:25:55 | 109,87 | -0,42 | 20 | ||
| 31.07.26 | 19:48:44 | 110,33 | -0,13 | 1 | ||
| 31.07.26 | 18:58:19 | 110,47 | 0 | 10 | ||
| 31.07.26 | 18:58:19 | 110,47 | 0 | 20 | ||
| 31.07.26 | 18:58:11 | 110,47 | 0 | 20 | ||
| 31.07.26 | 18:58:11 | 110,44 | -0,50 | 20 | ||
| 31.07.26 | 18:52:04 | 111,00 | -0,89 | 4 | ||
| 31.07.26 | 18:46:11 | 112,00 | 0 | 10 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US84615Q1031 | mix | KASE Global | – | 23.06.26 | – |
News
Highlighted news contain information on the company ratings 24.06.26 12:21
24.06.26 12:12
22.06.26 16:21
19.06.26 11:04