MA_KZ
Mastercard, Inc. ordinary share US57636Q1040 These securities were listed at KASE under a simplified procedure 614,00
price of the last deal
+102,00
trend, USD
+19,92
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 07.08.26 | 614,00 | – | – | – | – | – | 0 | 0 | ||
| 06.08.26 | 614,00 | 614,00 | 614,00 | 614,00 | 614,00 | 614,00 | 1 | 1 | ||
| Last 52 weeks | 614,00 | 495,00 | 614,00 | 539,65 | 614,00 | 495,00 | 12 | 12 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 06.08.26 | 18:33:36 | 614,00 | +19,92 | 1 | ||
| 28.07.26 | 21:22:10 | 512,00 | +3,43 | 1 | ||
| 29.06.26 | 20:42:44 | 495,00 | 0 | 1 | ||
| 26.06.26 | 14:09:31 | 495,00 | 0 | 1 | ||
| 22.06.26 | 17:06:48 | 495,00 | -1,00 | 1 | ||
| 01.06.26 | 14:30:11 | 500,00 | 0 | 1 | ||
| 18.05.26 | 20:14:49 | 500,00 | 0 | 1 | ||
| 18.05.26 | 20:14:49 | 500,00 | -15,25 | 1 | ||
| 24.04.26 | 13:07:09 | 590,00 | -1,67 | 1 | ||
| 20.04.26 | 16:01:31 | 600,00 | +2,15 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US57636Q1040 | mix | KASE Global | – | 15.11.21 | – |
News
Highlighted news contain information on the company ratings 18.06.26 14:47
12.02.26 15:13
11.12.25 15:35
19.09.25 10:26
26.06.25 16:22
12.02.25 11:54
19.12.24 17:18
18.09.24 17:24
20.06.24 12:43
09.02.24 09:27
1
2
3
4
5
...
12