217,53
price of the last deal
+4,07
trend, USD
+1,91
trend, %
Trades
Characteristics of the securities
Summary data
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.09.26 | – | – | – | – | – | – | – | – | ||
| 10.09.26 | 218,01 | 212,80 | 217,53 | 217,14 | 217,88 | 215,92 | 4 | 5 | ||
| Last 52 weeks | 218,01 | 164,50 | 217,53 | 174,17 | 217,88 | 164,50 | 82 | 1 058 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 10.09.26 | 15:53:01 | 217,53 | -0,16 | 2 | ||
| 10.09.26 | 15:22:00 | 217,88 | +0,48 | 1 | ||
| 10.09.26 | 13:17:12 | 216,84 | +0,43 | 1 | ||
| 10.09.26 | 12:37:13 | 215,92 | +1,15 | 1 | ||
| 09.09.26 | 15:52:57 | 213,46 | +0,37 | 1 | ||
| 09.09.26 | 13:29:35 | 212,68 | +0,28 | 1 | ||
| 09.09.26 | 12:59:54 | 212,09 | -0,41 | 2 | ||
| 08.09.26 | 16:37:04 | 212,96 | -0,41 | 3 | ||
| 08.09.26 | 14:37:33 | 213,83 | +0,11 | 1 | ||
| 08.09.26 | 13:54:25 | 213,59 | +1,09 | 1 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| US1667641005 | mix | KASE Global | – | 26.06.26 | – |
News
Highlighted news contain information on the company ratings 05.08.26 09:09
26.06.26 10:17
25.06.26 16:00
19.06.26 11:04
03.06.11 16:52
13.09.10 19:08
06.05.09 14:16
27.02.06 20:30
14.07.05 11:08
24.01.01 00:00