MUM300_0001
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000725 Last coupon rate, % APR : 7,900Days to maturity: 4 466
Circulation period: 20.12.13 – 20.12.38
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 | – | – | – | – | – | – | 0 | 0 | ||
| 23.07.26 | – | – | – | – | – | – | 0 | 0 | ||
| From 20.12.13 | 63,6065 | 0,0000 | 60,6558 | 74,8186 | 112,0424 | 53,5621 | 48 | 23 848 948 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 03.06.26 | 17:01:58 | 60,6558 | 0 | 469 636 | ||
| 03.06.26 | 13:16:08 | 60,6558 | 0 | 499 990 | ||
| 03.06.26 | 12:16:28 | 60,6558 | -0,06 | 10 | ||
| 02.06.26 | 14:25:23 | 60,6908 | -0,06 | 10 | ||
| 01.06.26 | 16:19:04 | 60,7258 | 0 | 2 | ||
| 01.06.26 | 16:18:37 | 60,7258 | 0 | 12 | ||
| 01.06.26 | 16:18:08 | 60,7258 | 0 | 86 | ||
| 01.06.26 | 16:17:33 | 60,7258 | 0 | 573 | ||
| 01.06.26 | 16:17:01 | 60,7258 | 0 | 3 846 | ||
| 01.06.26 | 16:15:15 | 60,7258 | 0 | 25 805 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 21.07.26 17:31
21.07.26 17:29
21.07.26 17:26
21.07.26 15:20
21.07.26 15:14
21.07.26 15:10
14.07.26 18:25
14.07.26 17:57
14.07.26 15:22
14.07.26 15:12
1
2
3
4
5
...
970