MUM192_0002
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000543 Last coupon rate, % APR : 5,000Days to maturity: 604
Circulation period: 18.04.12 – 18.04.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.08.26 | – | – | – | – | – | – | – | – | ||
| 13.08.26 | 85,0719 | 85,5586 | – | – | – | – | 0 | 0 | ||
| From 18.04.12 | 98,0443 | 0,0000 | 85,4962 | 80,1635 | 100,8637 | 70,0000 | 103 | 37 888 090 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 12.08.26 | 12:33:37 | 85,4962 | -0,69 | 185 | ||
| 11.08.26 | 11:56:08 | 86,0934 | +1,04 | 80 | ||
| 23.07.26 | 14:28:25 | 85,2079 | +0,69 | 500 000 | ||
| 02.07.26 | 17:10:52 | 84,6216 | +1,19 | 200 000 | ||
| 12.06.26 | 11:34:04 | 83,6274 | +0,02 | 200 000 | ||
| 11.06.26 | 12:20:25 | 83,6124 | 0 | 500 000 | ||
| 11.06.26 | 12:20:25 | 83,6124 | 0 | 500 000 | ||
| 11.06.26 | 12:20:25 | 83,6124 | 0 | 500 000 | ||
| 11.06.26 | 12:20:25 | 83,6124 | +1,22 | 610 000 | ||
| 05.06.26 | 12:44:15 | 82,6040 | 0 | 493 685 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 11.08.26 18:29
11.08.26 18:26
11.08.26 18:18
11.08.26 18:00
11.08.26 15:40
11.08.26 15:37
11.08.26 15:35
11.08.26 15:32
11.08.26 15:30
04.08.26 18:38
1
2
3
4
5
...
972