MUM192_0001
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000477 Last coupon rate, % APR : 5,300Days to maturity: 444
Circulation period: 19.10.11 – 19.10.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:31) | 89,1600 | 89,1600 | 89,1600 | 89,1600 | 89,1600 | 89,1600 | 1 | 1 | ||
| 23.07.26 | 88,5100 | 88,8899 | – | – | – | – | 0 | 0 | ||
| From 19.10.11 | 102,4057 | 79,8913 | 89,1600 | 88,4148 | 103,2337 | 79,8913 | 47 | 19 586 060 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 11:45:48 | 89,1600 | +0,55 | 1 | ||
| 14.07.26 | 16:50:07 | 88,6751 | +0,16 | 1 700 001 | ||
| 14.07.26 | 16:10:50 | 88,5310 | -0,18 | 50 | ||
| 14.07.26 | 16:10:34 | 88,5310 | -0,18 | 499 950 | ||
| 14.07.26 | 16:10:34 | 88,6899 | -0,34 | 50 | ||
| 09.07.26 | 12:28:45 | 88,9942 | -0,20 | 1 | ||
| 08.07.26 | 13:52:25 | 89,1730 | +0,55 | 2 464 | ||
| 03.07.26 | 15:25:10 | 88,6863 | -0,39 | 1 000 000 | ||
| 03.07.26 | 15:07:12 | 89,0305 | +0,41 | 200 000 | ||
| 02.07.26 | 16:59:57 | 88,6636 | +0,03 | 3 000 000 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 21.07.26 17:31
21.07.26 17:29
21.07.26 17:26
21.07.26 15:20
21.07.26 15:14
21.07.26 15:10
14.07.26 18:25
14.07.26 17:57
14.07.26 15:22
14.07.26 15:12
1
2
3
4
5
...
970