MUM180_0013
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000931 Last coupon rate, % APR : 8,660Days to maturity: 2 405
Circulation period: 04.04.18 – 04.04.33
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.07.26 | 76,7500 | 77,6349 | – | – | – | – | 0 | 0 | ||
| 28.07.26 | 75,9034 | 77,6349 | 77,6349 | 77,6349 | 77,6349 | 77,6349 | 1 | 2 | ||
| From 04.04.18 | 91,1116 | 0,0000 | 77,6349 | 80,7609 | 100,3998 | 64,5470 | 138 | 59 466 771 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 28.07.26 | 13:50:35 | 77,6349 | +0,01 | 2 | ||
| 27.07.26 | 13:47:20 | 77,6297 | +0,06 | 2 | ||
| 16.07.26 | 15:26:10 | 77,5833 | +0,03 | 1 | ||
| 13.07.26 | 15:22:00 | 77,5578 | +2,58 | 1 | ||
| 02.07.26 | 14:24:53 | 75,6079 | -1,98 | 1 | ||
| 29.06.26 | 12:00:08 | 77,1356 | +2,10 | 30 | ||
| 24.06.26 | 16:45:28 | 75,5501 | -1,80 | 1 | ||
| 24.06.26 | 15:22:48 | 76,9353 | +1,76 | 1 | ||
| 01.06.26 | 12:46:07 | 75,6054 | +0,01 | 300 | ||
| 29.05.26 | 14:17:03 | 75,6005 | +7,56 | 1 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 28.07.26 17:37
28.07.26 17:22
28.07.26 17:14
28.07.26 15:28
28.07.26 15:23
28.07.26 15:20
21.07.26 17:31
21.07.26 17:29
21.07.26 17:26
21.07.26 15:20
1
2
3
4
5
...
970