MUM180_0009
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000717 Last coupon rate, % APR : 7,220Days to maturity: 820
Circulation period: 10.12.13 – 10.12.28
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 28.08.26 | 82,0000 | 85,3700 | – | – | – | – | 0 | 0 | ||
| 27.08.26 | 82,0000 | 85,3700 | – | – | – | – | 0 | 0 | ||
| From 10.12.13 | 85,3260 | 0,0000 | 85,3700 | 81,6273 | 112,2537 | 80,8810 | 33 | 60 973 611 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.08.26 | 11:46:22 | 85,3700 | +0,43 | 80 | ||
| 11.08.26 | 12:42:03 | 85,0045 | +0,16 | 1 112 620 | ||
| 27.07.26 | 12:44:41 | 84,8722 | +0,39 | 1 000 000 | ||
| 22.07.26 | 15:30:36 | 84,5460 | -0,53 | 311 792 | ||
| 20.07.26 | 12:11:16 | 85,0000 | -0,38 | 100 | ||
| 16.07.26 | 16:05:58 | 85,3260 | 0 | 1 700 | ||
| 16.07.26 | 16:05:58 | 85,0000 | 0 | 15 000 | ||
| 10.07.26 | 11:30:04 | 85,0000 | +1,54 | 1 | ||
| 03.07.26 | 15:59:05 | 83,7140 | +0,39 | 1 | ||
| 01.07.26 | 12:46:41 | 83,3848 | +0,41 | 8 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 25.08.26 18:00
25.08.26 17:43
25.08.26 15:19
25.08.26 15:14
18.08.26 18:18
18.08.26 18:06
18.08.26 17:49
18.08.26 15:19
18.08.26 15:17
18.08.26 15:15
1
2
3
4
5
...
973