MUM180_0005
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000493 Last coupon rate, % APR : 5,000Days to maturity: 119
Circulation period: 23.11.11 – 23.11.26
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 | – | – | – | – | – | – | 0 | 0 | ||
| 23.07.26 | – | – | – | – | – | – | 0 | 0 | ||
| From 23.11.11 | 97,7125 | 0,0000 | 85,3811 | 82,7085 | 97,8076 | 68,3000 | 64 | 38 875 636 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 21.07.26 17:31
21.07.26 17:29
21.07.26 17:26
21.07.26 15:20
21.07.26 15:14
21.07.26 15:10
14.07.26 18:25
14.07.26 17:57
14.07.26 15:22
14.07.26 15:12
1
2
3
4
5
...
970