MTC084_0001
The Ministry of Finance of the Republic of Kazakhstan indexed coupon метискам KZKF00000038 Last coupon rate, % APR fixed margin + index: 1,020 + 17,333Days to maturity: 2 419
Circulation period: 14.05.26 – 14.05.33
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.09.26 | – | – | – | – | – | – | – | – | ||
| 28.09.26 | 102,2500 | 102,5000 | 102,5000 | 102,5000 | 102,5000 | 102,5000 | 1 | 26 | ||
| From 15.05.26 | 102,9999 | 100,0000 | 102,5000 | 100,7781 | 102,9999 | 100,0000 | 79 | 193 714 720 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 28.09.26 | 13:31:47 | 102,5000 | +0,24 | 26 | ||
| 24.09.26 | 12:14:33 | 102,2500 | 0 | 11 | ||
| 23.09.26 | 12:56:39 | 102,2500 | 0 | 163 | ||
| 21.09.26 | 15:57:56 | 102,2500 | 0 | 50 | ||
| 21.09.26 | 12:37:10 | 102,2500 | 0 | 10 | ||
| 18.09.26 | 14:32:30 | 102,2500 | 0 | 17 | ||
| 17.09.26 | 13:38:48 | 102,2500 | 0 | 9 | ||
| 16.09.26 | 13:56:36 | 102,2500 | 0 | 4 000 | ||
| 16.09.26 | 13:39:25 | 102,2500 | +0,25 | 50 | ||
| 14.09.26 | 14:10:05 | 102,0000 | 0 | 60 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | suspended | – |
News
Highlighted news contain information on the company ratings 28.09.26 10:29
28.09.26 10:25
22.09.26 17:06
22.09.26 16:44
22.09.26 15:21
22.09.26 15:15
15.09.26 18:02
15.09.26 17:48
15.09.26 17:30
15.09.26 17:12