KSPId
Kaspi.kz JSC global depositary receipt US48581R2058 US48581R1068 basic asset - common shares KZ1C00001536 (KSPI)Trades
Characteristics of the securities
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Shares | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.09.26 (17:31) | 100,00 | 98,15 | 100,00 | 99,83 | 100,00 | 98,15 | 13 | 34 | ||
| 18.09.26 | 100,00 | 98,15 | 100,00 | 98,18 | 100,00 | 98,15 | 13 | 374 | ||
| Last 52 weeks | 108,96 | 70,20 | 100,00 | 82,92 | 108,96 | 70,20 | 3 560 | 28 073 |
Archive
Intraday
The last 10 deals in the last 52 weeks
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume, mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 21.09.26 | 15:45:12 | 100,00 | 0 | 6 | ||
| 21.09.26 | 15:43:50 | 100,00 | 0 | 2 | ||
| 21.09.26 | 15:43:50 | 100,00 | 0 | 2 | ||
| 21.09.26 | 15:03:43 | 100,00 | 0 | 11 | ||
| 21.09.26 | 15:03:43 | 100,00 | +0,01 | 2 | ||
| 21.09.26 | 15:02:07 | 99,99 | +0,09 | 1 | ||
| 21.09.26 | 15:01:30 | 99,90 | +0,01 | 2 | ||
| 21.09.26 | 15:00:40 | 99,89 | +1,41 | 2 | ||
| 21.09.26 | 14:48:31 | 98,50 | -1,46 | 1 | ||
| 21.09.26 | 14:07:09 | 99,96 | +1,77 | 1 |
Other securities
News
Highlighted news contain information on the company ratings 15.09.26 18:11
11.09.26 10:51
21.08.26 17:55
03.08.26 14:09
15.07.26 17:43
07.07.26 11:59
23.06.26 17:26
23.06.26 17:17
18.06.26 11:23
16.06.26 17:03