Characteristics
| Bond's name | coupon bonds |
| Currency of issue and service | KZT |
| Nominal value in issue's currency | 1 000,00 |
| Number of registered bonds | 50 000 000 |
| Issue volume, KZT | 50 000 000 000 |
| ISIN | KZ2P00009749 |
| Circulation term, years | 10,00 |
| Trading code | MVDOpp1 |
| List of securities | official, private placement board, category "None" |
| Trade lists admission date | 24.04.23 |
| ISIN | KZ2P00009749 |
| Admission initiator | "Main Waterline" LLP |
| Market Makers | |
| Date of the previous coupon payment | 01.10.26 |