For Investors/
Financial Instruments/
MFSFb3
Trades
Characteristics of the securities
Other securities
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZ2P00015308 | alternative | debt securities | bonds | 21.10.25 | – | |
KZ2P00015639 | alternative | debt securities | bonds | 20.03.26 | – | |
KZ2P00015647 | alternative | debt securities | bonds | 20.03.26 | – | |
KZ2P00015316 | alternative | debt securities | bonds | 21.10.25 | – | |
KZ2P00015654 | alternative | debt securities | bonds | 12.12.25 | – | |
KZ2P00015662 | alternative | debt securities | bonds | 20.03.26 | – | |
KZ2P00016256 | alternative | debt securities | commercial bonds | 12.12.25 | – | |
KZ2P00016272 | alternative | debt securities | commercial bonds | 11.12.25 | – | |
News
Highlighted news contain information on the company ratings 19.03.26 14:57
19.03.26 14:46
18.03.26 14:56
16.03.26 17:03
16.03.26 14:43
27.02.26 16:20
23.02.26 16:21
20.02.26 15:59
20.02.26 15:56
10.02.26 12:12
1
2
3