LZGRb21
JSC "Leasing Group" coupon bonds KZ2C00019446 Last coupon rate, % APR : 22,000Days to maturity: 159
Circulation period: 18.08.26 – 18.02.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09.09.26 | – | – | – | – | – | – | – | – | ||
| 08.09.26 | 101,0000 | 99,9963 | 99,9963 | 100,5969 | 134,0000 | 99,9963 | 5 | 277 | ||
| From 19.08.26 | 101,0000 | 99,7703 | 99,9963 | 100,1486 | 150,0000 | 99,7703 | 97 | 1 740 580 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 08.09.26 | 12:39:31 | 99,9963 | 0 | 83 | ||
| 08.09.26 | 12:39:31 | 99,9963 | 0 | 11 | ||
| 08.09.26 | 12:39:31 | 99,9963 | -0,99 | 83 | ||
| 08.09.26 | 12:29:56 | 101,0000 | -24,63 | 98 | ||
| 08.09.26 | 11:30:05 | 134,0000 | +34,01 | 2 | ||
| 07.09.26 | 15:57:14 | 99,9961 | 0 | 197 613 | ||
| 07.09.26 | 15:30:02 | 99,9961 | 0 | 24 | ||
| 07.09.26 | 15:15:13 | 99,9961 | 0 | 9 | ||
| 07.09.26 | 15:08:38 | 99,9961 | 0 | 37 535 | ||
| 07.09.26 | 11:29:35 | 99,9961 | 0 | 16 080 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00001593 | alternative | shares | – | 17.10.18 | – | |
| KZ2C00012193 | alternative | debt securities | commercial bonds | 17.10.25 | – | |
| KZ2C00012854 | alternative | debt securities | commercial bonds | 17.10.25 | – | |
| KZ2C00016640 | alternative | debt securities | commercial bonds | 17.03.26 | – | |
| KZ2C00016731 | alternative | debt securities | commercial bonds | 28.01.26 | – | |
| KZ2C00018752 | alternative | debt securities | commercial bonds | - | – | |
| KZ2C00018794 | alternative | debt securities | commercial bonds | 27.07.26 | – | |
| KZ2C00018786 | alternative | debt securities | commercial bonds | 15.07.26 | – | |
| KZ2C00018802 | alternative | debt securities | commercial bonds | 15.07.26 | – | |
| KZ2C00018810 | alternative | debt securities | commercial bonds | 04.08.26 | – | |
| KZ2C00019446 | alternative | debt securities | commercial bonds | 19.08.26 | – |
News
Highlighted news contain information on the company ratings 01.09.26 18:22
01.09.26 12:57
01.09.26 09:32
28.08.26 12:03
27.08.26 11:33
24.08.26 17:59
24.08.26 17:39
24.08.26 09:29
20.08.26 16:49
20.08.26 14:29