LZGRb20
JSC "Leasing Group" coupon bonds KZ2C00018810 Last coupon rate, % APR : 10,500Days to maturity: 342
Circulation period: 03.08.26 – 03.08.27
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.08.26 | – | – | – | – | – | – | 0 | 0 | ||
| 20.08.26 | – | – | – | – | – | – | 0 | 0 | ||
| From 04.08.26 | 99,9993 | 99,9953 | 99,9953 | 99,9963 | 99,9993 | 99,9953 | 5 | 261 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 18.08.26 | 14:40:31 | 99,9953 | 0,00 | 100 | ||
| 14.08.26 | 15:14:02 | 99,9964 | 0,00 | 56 | ||
| 12.08.26 | 16:01:29 | 99,9969 | 0,00 | 90 | ||
| 05.08.26 | 14:19:56 | 99,9993 | -0,21 | 5 | ||
| 05.08.26 | 13:05:04 | 99,9993 | -74,22 | 10 |
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ1C00001593 | alternative | shares | – | 17.10.18 | – | |
| KZ2C00012193 | alternative | debt securities | commercial bonds | 17.10.25 | – | |
| KZ2C00012854 | alternative | debt securities | commercial bonds | 17.10.25 | – | |
| KZ2C00016640 | alternative | debt securities | commercial bonds | 17.03.26 | – | |
| KZ2C00016731 | alternative | debt securities | commercial bonds | 28.01.26 | – | |
| KZ2C00018752 | alternative | debt securities | commercial bonds | - | – | |
| KZ2C00018794 | alternative | debt securities | commercial bonds | 27.07.26 | – | |
| KZ2C00018786 | alternative | debt securities | commercial bonds | 15.07.26 | – | |
| KZ2C00018802 | alternative | debt securities | commercial bonds | 15.07.26 | – | |
| KZ2C00018810 | alternative | debt securities | commercial bonds | 04.08.26 | – | |
| KZ2C00019446 | alternative | debt securities | commercial bonds | 19.08.26 | – |
News
Highlighted news contain information on the company ratings 20.08.26 16:49
20.08.26 14:29
19.08.26 09:45
18.08.26 18:25
18.08.26 10:19
18.08.26 10:17
18.08.26 10:14
18.08.26 09:42
17.08.26 16:55
17.08.26 15:58
1
2
3
4
5
...
48