Trades
Characteristics of the securities
Other securities
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| KZ2P00008493 | private placement | debt securities | – | 18.04.22 | – | |
| KZ2P00009202 | private placement | debt securities | – | 20.12.22 | – | |
| KZ2P00009665 | private placement | debt securities | – | 28.04.23 | – | |
| KZ2P00014806 | private placement | debt securities | – | 25.02.26 | – | |
| KZ2P00018591 | private placement | debt securities | – | 23.07.26 | – |
News
Highlighted news contain information on the company ratings 20.07.26 12:11
22.10.25 17:26
18.08.25 11:39
28.07.25 15:22
21.04.23 13:02
19.04.23 14:25
14.12.22 16:50
13.12.22 15:05
28.06.22 21:42
07.04.22 11:55
1
2