MUM156_0006
The Ministry of Finance of the Republic of Kazakhstan coupon meukam KZKD00000964 Last coupon rate, % APR : 8,440Days to maturity: 1 724
Circulation period: 10.05.18 – 10.05.31
Trades
Characteristics of the securities
Summary data
clean price
gross price
yield
| Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.26 (17:31) | 80,5490 | 80,5490 | 80,5490 | 80,5490 | 80,5490 | 80,5490 | 1 | 500 000 | ||
| 23.07.26 | 80,5419 | 80,5419 | 80,5419 | 80,5419 | 80,5419 | 80,5419 | 1 | 100 000 | ||
| From 10.05.18 | 91,4867 | 0,0000 | 80,5490 | 85,6518 | 95,0883 | 70,0000 | 316 | 106 300 108 |
The last 10 deals in the last 52 weeks
clean price
gross price
yield
| Date | Deal time | Price, value | Price, trend % | Volume, pcs | Volume,mln KZT | Volume, USD th. |
|---|---|---|---|---|---|---|
| 24.07.26 | 14:35:54 | 80,5490 | +0,01 | 500 000 | ||
| 23.07.26 | 16:07:16 | 80,5419 | +0,40 | 100 000 | ||
| 20.07.26 | 12:25:10 | 80,2205 | +0,02 | 1 | ||
| 16.07.26 | 15:21:27 | 80,2062 | -0,31 | 1 | ||
| 13.07.26 | 11:33:48 | 80,4572 | +1,45 | 9 | ||
| 09.07.26 | 14:53:56 | 79,3044 | +0,03 | 750 | ||
| 08.07.26 | 12:05:37 | 79,2824 | 0 | 17 | ||
| 08.07.26 | 12:05:20 | 79,2824 | -0,99 | 20 | ||
| 29.06.26 | 12:58:40 | 80,0725 | +6,76 | 1 | ||
| 23.06.26 | 11:55:16 | 75,0000 | -4,24 | 4 |
Other securities
eurobonds
international bonds
МЕККАМ
МЕОКАМ
METICKAM
METIKAM
MEUJKAM
MEUKAM
МУИКАМ
| Symbol | ISIN | Board | Sector | Category | Trades | Index |
|---|---|---|---|---|---|---|
| XS1120709826 US486661AF87 | mix | government securities | – | 29.10.14 | – | |
| XS1901718335 | mix | government securities | – | 19.08.19 | – | |
| XS2050933899 | mix | government securities | – | 18.05.20 | – |
News
Highlighted news contain information on the company ratings 21.07.26 17:31
21.07.26 17:29
21.07.26 17:26
21.07.26 15:20
21.07.26 15:14
21.07.26 15:10
14.07.26 18:25
14.07.26 17:57
14.07.26 15:22
14.07.26 15:12
1
2
3
4
5
...
970