For Investors/
Financial Instruments/
MUM072_0012
MUM072_0012
The Ministry of Finance of the Republic of Kazakhstan These securities have been delisted from trading lists 03.07.2023 coupon meukamTrades
Characteristics of the securities
Other securities
MEUJKAM
MEUKAM
eurobonds
international bonds
MEOKAM
METIKAM
MEKKAM
МУИКАМ
Symbol | ISIN | Board | Sector | Category | Trades | Index |
KZKA00000199 | mix | government securities | – | 28.05.09 | – | |
KZKA00000207 | mix | government securities | – | 29.06.09 | – | |
KZKA00000215 | mix | government securities | – | 30.07.09 | – | |
KZKA00000223 | mix | government securities | – | 27.08.09 | – | |
KZKA00000249 | mix | government securities | – | 29.10.09 | – | |
KZKA00000256 | mix | government securities | – | 26.11.09 | – | |
KZKA00000264 | mix | government securities | – | 30.12.09 | – | |
KZKA00000280 | mix | government securities | – | 25.02.10 | – | |
KZKA00000306 | mix | government securities | – | 29.04.10 | – | |
KZKA00000314 | mix | government securities | – | 28.05.10 | – | |
KZKA00000322 | mix | government securities | – | 29.06.10 | – | |
KZKA00000330 | mix | government securities | – | 29.07.10 | – | |
KZKA00000363 | mix | government securities | – | 28.10.10 | – | |
KZKA00000371 | mix | government securities | – | 28.01.11 | – | |
KZKA00000447 | mix | government securities | – | 27.08.11 | – | |
KZKA00000454 | mix | government securities | – | 29.09.11 | – | |
KZKA00000470 | mix | government securities | – | 29.12.11 | – | |
KZKA00000488 | mix | government securities | – | 28.02.12 | – | |
KZKA00000496 | mix | government securities | – | 29.03.12 | – | |
KZKA00000512 | mix | government securities | – | 30.05.12 | – | |
KZKA00000520 | mix | government securities | – | 28.06.12 | – | |
KZKA00000538 | mix | government securities | – | 28.08.12 | – | |
KZKA00000546 | mix | government securities | – | 27.09.12 | – | |
KZKA00000587 | mix | government securities | – | 30.05.13 | – | |
KZKA00000611 | mix | government securities | – | 30.09.13 | – | |
KZKA00000637 | mix | government securities | – | 27.11.13 | – | |
KZKA00000645 | mix | government securities | – | 13.12.13 | – | |
KZKA00000660 | mix | government securities | – | 24.02.14 | – | |
News
Highlighted news contain information on the company ratings 08.05.25 11:36 | |
08.05.25 11:28 | |
08.05.25 11:23 | |
08.05.25 11:17 | |
06.05.25 18:32 | |
06.05.25 18:23 | |
06.05.25 18:15 | |
06.05.25 18:10 | |
06.05.25 18:05 | |
06.05.25 15:25 | |
1
2
3
4
5
...
908