Euronotes of Kazakhstan, ISMA
07.12.05 12:26
/IRBIS, Zaure Yessimova, December 7, 05/ - Below is table of quotations of
Kazakhstan issuers' international bonds (including notes of sovereign debt)
by the results of trading day of December 6, 2005 from ISMA according to
data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
KZTOe1 XS0132391938 101.880 0 102.160 0 5.128 -0.015 -0.181
ATFBe1 XS0191061794 101.610 +0.040 101.960 0 7.197 -0.033 +0.028
KKGBe3 XS0146008171 105.470 0 105.950 0 6.023 -0.008 +0.105
ENT-07 XS0111078183 108.220 0 108.570 -0.010 5.056 -0.011 +0.019
BTASe2 XS0148572901 105.550 +0.050 106.100 0 6.002 -0.042 +0.067
BRKZe1 XS0155792186 103.180 -0.050 103.770 +0.020 5.279 +0.026 +0.062
HSBKe1 XS0202799580 106.110 +0.150 106.800 +0.300 6.299 -0.045 +0.032
KKGBe6 XS0204868995 101.590 +0.100 102.250 0 6.529 -0.029 +0.001
ATFBe2 XS0205381717 102.660 +0.160 103.470 -0.030 8.066 -0.048 -0.050
PKKRe1 XS0162680382 115.520 +0.320 117.520 +0.320 5.418 -0.081 -0.011
BTASe3 XS0168848801 103.560 +0.170 104.250 0 6.936 -0.045 -0.018
KKGBe4 XS0167149094 106.400 +0.600 107.060 +0.220 7.355 -0.103 -0.056
BRKZe2 XS0179958805 110.130 +0.910 110.830 +0.720 5.764 -0.137 -0.064
BTASe4 USN89065AF89 101.170 +0.480 101.850 +0.640 7.803 -0.079 -0.038
KKGBe5 XS0190240324 102.310 +0.310 103.000 +0.620 7.494 +0.443 +0.443
CCBNe1 XS0212560055 100.000 +0.150 100.380 +0.080 7.999 -0.078 -0.130
ATFBe3 XS0217138139 103.750 0 104.500 +0.260 8.469 -0.001 -0.020
NRBNe1 XS0218237088 101.440 +0.220 102.190 +0.220 8.315 -0.103 -0.068
BRKZe3 XS0220743776 105.070 -0.130 106.500 +0.080 5.972 +0.013 +0.069
ASBNe1 XS0222981358 101.570 +0.220 102.190 +0.220 8.300 -0.098 -0.011
CSBNe1 XS0232868827 98.960 +0.390 99.460 -0.110 8.285 -0.157 -0.204
ATFBe4 XS0233829463 99.750 +0.560 100.130 +0.130 8.184 -0.142 -0.094
BTASe5 XS0211873053 103.570 +0.500 104.500 +0.670 7.942 -0.076 -
TEGFe1 USY8586EAA56 100.880 -0.120 101.750 -0.130 5.995 +0.018 -
-----------------------------------------------------------------------------
[2005-12-07]