In 2024 amount of foreign currencies traded on KASE made up KZT38.0 trln
15.01.25 15:03
/KASE, January 15, 2025/ – In 2024, the amount of trading in the foreign
currencies spot market of Kazakhstan Stock Exchange (KASE) made up
KZT38,018.3 bn increasing by 28.0 % YoY.
Below is the table of indicators of KASE's foreign currency spot market in 2024
with a breakdown by currency pairs (in mln units of the first of the currency
pair), and comparative data of 2023.
------------------------------------------------------------------------------------
Trading volume
Year, -------- ------- ----------- -------- ------- ------- --------- Total,
month USD/KZT EUR/KZT RUB/KZT EUR/USD CNY/KZT USD/CNY EUR/CNY bn KZT
----------- -------- ------- ----------- -------- ------- ------- --------- --------
2024, I 3,770.4 101.1 37,449.3 204.3 313.6 1,297.6 0.0 2,644.7
2024, II 4,401.0 48.2 59,495.3 78.7 187.9 715.3 0.0 2,669.8
2024, III 4,022.1 16.9 358.0 72.6 26.6 703.8 0.0 2,338.3
2024, IV 5,281.7 63.5 31,517.2 108.5 279.3 507.5 0.0 2,833.1
2024, V 5,317.7 6.3 33,016.0 110.4 762.8 308.8 0.0 2,753.3
2024, VI 3,986.2 16.3 69,617.2 99.0 885.3 325.8 8.2 2,451.8
2024, VII 3,885.5 55.2 66,522.3 250.9 948.5 742.4 3.8 2,782.0
2024, VIII 4,727.7 105.9 124,208.6 313.9 1,146.2 558.5 0.0 3,493.3
2024, IX 4,866.8 150.1 152,567.9 207.6 895.0 398.4 0.0 3,577.3
2024, X 6,476.6 196.2 228,135.9 373.1 895.7 97.3 0.0 4,709.8
2024, XI 5,787.7 226.5 146,076.4 89.0 707.1 27.7 0.0 3,833.1
2024, XII 5,657.9 71.7 142,644.1 117.5 928.8 175.1 0.0 3,931.6
----------- -------- ------- ----------- -------- ------- ------- --------- --------
Grand total 58,181.4 1,057.9 1,091,608.2 2,025.4 7,976.9 5,858.3 12.0 38,018.3
----------- -------- ------- ----------- -------- ------- ------- --------- --------
2023, I-XII 40,812.9 999.5 403,342.6 11,979.6 4,444.9 2,872.5 0.1 29,710.7
trend, % +42.6 +5.8 +170.6 -83.1 +79.5 +103.9 +11,900.0 +28.0
------------------------------------------------------------------------------------
The weighted average KZT/USD exchange rate calculated on all exchange deals
for the period from January 3, 2024 to December 31, 2024, made up KZT471.54
per US dollar.
[2025-01-15]