EN
2 April 2025, 11:37
Go to old.kase.kz
English
Information/
Market and Company News
08.01.2004 00:00

In 2003 volume of CS purchase and sale transactions at KASE reached $1,025.2 m. and increased 1.7 times

/IRBIS, Andrey Tsalyuk, Assel Omarova, January 8, 04/ - In 2003 volume of purchase and sale transactions in corporate securities (CS), which were made at Kazakhstan stock exchange (KASE), including primary floatations and trade in state blocks of shares (SBS), reached equivalent of $1,025.2 m., (KZT152.7 bn.) and compared to similar period of last year increased by $421.6 m., (KZT59.5 bn.) or 1.70 times (1.64 times in tenge equivalent).

In 2002 volume of CS purchase and sale transactions at KASE was equivalent of USD603.6 m or KZT93.2 bn.

Table of volumes of deals in CS made at KASE in 2003 grouped by months, structure of the turnover and comparable data of 2002 (th. USD).

---------------------------------------------------------------
                  Sector of the Exchange CS market
              ------------------------------------
                                  secondary market
                 primary  ------------------------
Month         floatation        SBS  purchase-sale        Total
------------  ----------  ---------  -------------  -----------
January          2,319.4          0       76,179.6     78,499.0
February            85.6          0       27,782.5     27,868.0
March            1,331.1          0       40,293.8     41,624.8
April                  0          0       82,734.4     82,734.4
May              9,156.0  150,161.5       38,928.1    198,245.7
June             6,416.5          0       39,453.3     45,869.8
July                   0          0       40,171.6     40,171.6
August           7,174.1          0       78,470.8     85,644.9
September        1,541.2          0       56,573.5     58,114.7
October                0          0       54,494.4     54,494.4
November        11,822.7          0       93,509.6    105,332.3
December        56,504.3          0      150,068.4    206,572.8
------------  ----------  ---------  -------------  -----------
Total           96,350.9  150,161.5      778,660.1  1,025,172.5
------------  ----------  ---------  -------------  -----------
2002            33,287.0  199,979.0      370,324.7    603,590.7
Trend, times        2.89       0.75           2.10         1.70
---------------------------------------------------------------
SBS - sector of state blocks of shares sale.

Table of main indicators of stock exchange's CS market (by the end of the period)

---------------------------------------------------------------------------
Indicator                                          2002      2003     Trend
---------------------------------------------  --------  --------  --------
Number of issuers in KASE's official list            50        69       +19
including "A" category                               32        34        +2
including "B" category                               18        11        -7
Number of securities in KASE's official list         88       129       +41
including "A" category                               63        90       +27
including "B" category                               25        39       +14
Capitalization of shares market, m. USD         1,341.0   2,424.6  +1,083.6
Index of shares (KASE_Shares)                  140.1721  142.4260   +2.2539
Capitalization of bonds market, m. USD          1,217.9   2,532.5  +1,314.6
Bonds' yield index (KASE_BY), % год.               8.34      7.62     -0.72
Index of "dirty" prices of bonds (KASE_BP), %    134.83    154.80    +19.97
---------------------------------------------------------------------------

Notes: Index of shares (KASE_Shares) reflects changing of demand quotations for shares of stock exchange's official "A" listing category taking into account their issuers' market capitalization. Capitalization of bonds market is indicator reflecting volume of corporate debt, which circulates at KASE as companies' bonds. It's calculated on the basis of the number of bonds issued and admitted to trades and their current market cost. In case the latter is absent, debt's face value is taken into account. Capitalization of shares market is indicator reflecting market capitalization of companies, whose shares have been included in KASE's official securities list. It's calculated judging on the number of issued shares and their last market cost. In case deals are absent securities' face value expressed in US dollars (if necessary) at stock exchange's rate of the current day, is taken into account. Bonds' yield index (KASE_BY) is weighted average (through capitalization) yield of corporate bonds of "A" category of KASE's official securities list calculated on deals or average between market-makers' quotations (if deals are absent). Index of bonds' prices with accumulated interest (KASE_BP) is weighted average (through capitalization) "dirty" price of bonds of "A" category of KASE's official securities list calculated on deals or average between market-makers' quotations (if deals are absent).

Rating of CS liquidity at KASE in purchase and sale sector during circulation at the secondary market in 2003

---------------------------------------------------------------------------
                                                 Volume of deals:
Posi-  Code of   Category of  -----------------------------------    Number
 tion  security   admission     th. USD     m. KZT  in securities  of deals
-----  --------  -----------  ---------  ---------  -------------  --------
    1  KZMS           A        87,248.0   12,854.8      2,610,911        96
    2  CCBN           A        65,877.4    9,844.7     48,388,459       161
    3  BTASb3         A        43,371.1    6,359.4        421,910        20
    4  KZTOe1         A        38,388.9    5,857.6     36,503,600        58
    5  BTASe2         A        36,044.8    5,471.7     32,070,000        18
    6  ASFIb2         A        31,727.5    4,710.4     47,100,281        97
    7  KKGBe3         A        26,328.6    3,974.4     23,421,000        29
    8  KZIKb2         A        26,248.0    3,856.1  3,697,000,000        38
    9  BTASe1         A        23,683.5    3,657.8     22,121,000        24
   10  BRKZb1         A        23,591.7    3,526.0      3,462,294        34
   11  VTBNb1         A        23,173.2    3,449.1        226,148        53
   12  VTBN           A        20,004.9    2,954.4      9,204,303       122
   13  VTBNp          A        19,824.4    2,927.2      8,079,443       106
   14  KKGBb2         A        19,211.4    2,836.8         19,805        26
   15  CCBNb3         A        19,158.9    2,814.5  2,523,417,151        17
   16  TEBN           A        15,381.7    2,283.5      2,372,582       191
   17  RGBRb3         A        14,582.3    2,167.6  2,149,870,000        61
   18  KZTKb1         A        14,218.8    2,139.6        137,039        35
   19  ASBNb1         A        12,916.0    1,925.1  2,025,200,000        23
   20  TXBNb1         A        11,355.2    1,693.5      1,581,430        51
   21  BTASb2         A        11,105.1    1,645.9        115,601        20
   22  ALKS           A        10,777.7    1,605.2    141,011,378        73
   23  ALKSb2         A        10,162.1    1,514.4        101,974        31
   24  ZERD           B         7,984.7    1,180.0    681,398,527        81
   25  HSBKb3         A         6,797.3    1,000.8    974,400,000        29
   26  ORDBb1         A         6,699.7      985.9      1,012,771        34
   27  CSBNb2         A         6,681.3      981.7         48,559        27
   28  KZASb1         A         6,636.0      978.4         63,700         8
   29  ATFBb2         A         6,549.1      962.7         64,240        12
   30  CCBNb2         A         6,512.3      960.6         62,316        20
   31  KZTOb          A         6,091.3      926.1         59,580        22
   32  VITAb3         B         6,040.2      893.9      9,500,987        14
   33  HSBKb          A         5,982.9      914.0         54,437        16
   34  KZIKb1         A         5,802.8      875.8         82,220        18
   35  CHFM           B         5,681.4      858.1      4,316,336         6
   36  TEBNb3         A         5,657.1      828.3         41,030         7
   37  ALBNb1         A         5,552.9      818.9         56,300         6
   38  BTAS           A         4,886.1      729.9         47,515        13
   39  KKGBe2         A         4,438.6      652.5      3,911,000        10
   40  NRBNb1         A         4,006.6      595.3        596,200        11
   41  VTZLb1         B         3,515.2      505.0    500,000,000         1
   42  CSBN           A         3,514.0      528.5        770,238        20
   43  TMJLb2         A         3,444.8      519.6         33,521        16
   44  KZAPb1         A         3,378.6      497.5      5,032,000         4
   45  KANT           B         3,274.0      481.1      1,339,788         1
   46  KZTCb1         A         3,121.7      451.0    455,916,692        10
   47  TXBNb2         A         2,779.5      407.7    404,650,000        10
   48  ASFIb1         A         2,760.2      428.7         27,710         3
   49  TEBNb          A         2,742.1      402.2         27,400         6
   50  KZIKb3         A         2,717.5      390.4    400,000,000         1
   51  ALKSx         N-2        2,691.2      400.0     40,000,000         3
   52  CLAS           B         2,612.0      394.5         21,000         2
   53  ARNAb1         A         2,496.1      370.9         36,119        24
   54  SYRGb1         A         2,391.3      357.4         23,396        18
   55  KARMb1         A         2,162.3      327.4         20,765        11
   56  VOCH          N-2        2,041.6      318.0         18,002         1
   57  KZPSb1         A         1,959.4      295.5        301,000         5
   58  RAHT          N-2        1,944.6      300.3      1,203,270         7
   59  YASYb1         B         1,751.2      254.4         27,231         1
   60  BRKZe1         A         1,725.1      256.5      1,640,000        12
   61  KTTH          N-2        1,716.3      255.1         38,244        14
   62  BTASb1         A         1,646.8      240.4         14,159        21
   63  ASFIb3         A         1,633.6      237.8      2,500,000         2
   64  UTMK           A         1,605.7      237.7         46,262         8
   65  HSBKp          A         1,386.8      203.0      1,214,301         6
   66  SMGZb1         A         1,333.2      206.2         14,494        27
   67  INCAb1         A         1,330.7      191.9      2,043,300         5
   68  UKPFb1         B         1,043.9      153.1         15,500         1
   69  AMGZ           A           926.7      136.7         26,500         2
   70  TEBNb2         A           915.9      131.9          8,583        10
   71  HRLT           A           824.7      120.0     34,200,000         2
   72  NFBN           B           773.4      116.7         97,083        11
   73  ALKSp          A           661.2       98.9      7,762,980        11
   74  CCBNb1         A           547.7       81.3          5,504         5
   75  UTMKp          A           510.3       76.7         16,423        22
   76  KKGBe4         A           498.6       73.5        492,000         1
   77  VTZL           B           460.9       68.2        338,750         3
   78  CSBNb1         A           420.4       63.5          4,163         9
   79  KZNHb1         B           198.2       29.4         19,040         5
   80  BRKZe2         A           192.0       27.9        190,000         4
   81  KKGB           A           168.8       24.7        365,990         8
   82  MMGZp          B           131.4       20.1         27,304         6
   83  DNBN           B           106.6       15.4         15,369         1
   84  SSGPp         N-2           47.3        7.3         18,286         3
   85  KZTKp          A            33.9        5.2          2,319        15
   86  NRIK          N-1           33.1        5.0        500,000         1
   87  KZZN          N-2           28.8        4.3          4,900         1
   88  KIBN          N-2           27.2        4.1        102,223         5
   89  HSBK           A            18.3        2.7         23,687        19
   90  EUBNb1         A            11.7        1.7      1,700,000         1
   91  ALKZp          B             5.4      0.840         14,004         1
   92  CSBNp          A             5.1      0.758          4,340        14
   93  KZCRp          B             3.5      0.539          1,541         1
   94  ATFB           A             2.4      0.350            300         2
   95  AMGZp         N-2            2.0      0.302             50         1
   96  TRSS          N-2            1.8      0.264          2,400         1
   97  HSBKp7         A           0.762      0.111            729         5
   98  ATFBp          A           0.671      0.100            100         1
   99  SAYA           B           0.506      0.075             50         1
  100  KZTK           A           0.072      0.011              3         2
  101  KKGBp          A           0.020      0.003             29         1
  102  PRGB          N-2          0.007      0.001              1         1
  103  DGRC          N-2          0.006      0.001              1         1
-----  --------  -----------  ---------  ---------  -------------  --------
TOTAL                         778,660.1  115,943.1                    2,135
---------------------------------------------------------------------------

Notes: Securities have been sorted in descending order of deals volume, which is expressed in US dollars. Small letters in security's code mean: "р" - privileged inscribed share; "b" - bond; "e" - eurobond; other - common inscribed share. Figure means ordinal number of bonds issue. Absence of figure (old coding) means the first issue. Full list of trade codes and issuers, which are meant by them, is at see more

[2004-01-08]